- +918250980355
- official@careerdishari.in
JENPAS UG Cut Off 2023 | JENPAS UG 2nd Round Cut Off 2023 | JENPAS UG Counseling 2023
JENPAS UG Cut Off 2023 | JENPAS UG 2nd Round Cut Off 2023 : jenpas ug 2nd round seat allotment,jenpas ug 2023 seat allotment result,jenpas ug counselling result,jenpas ug councelling result 2023,jenpas ug 2nd round result,jenpas ug counselling 2023,career dishari academy,jenpas ug seat allotment 2023,jenpas ug seat allotment result 2023,jenpas ug 2nd round result 2023,cda,jenpas ug round 2 result 2023,jenpas counseling result 2023,jenpas ug mop up round 2023,jenpas ug 2023 mop up round,jenpas ug 2nd round cut off
JENPAS UG 2nd Round Cut Off 2023
Colleges Name | GENERAL | OBC-A | OBC-B | SC | ST | EWS |
West Bengal Govt. College of Nursing S.S.K.M. Hospital | 423 | 870 | 1199 | 1833 | 9663 | 1153 |
College of Nursing, Medical College and Hospital Kolkata | 481 | 1081 | 647 | 1829 | 9573 | 1989 |
College of Nursing, NRS Medical College and Hospital, Kolkata | 708 | 1517 | 1214 | 1915 | 8777 | 2276 |
College of Nursing, R.G. Kar Medical College and Hospital | 830 | 1497 | 1315 | 2135 | 10249 | 2237 |
College of Nursing, CNMCH, Kolkata [Career Dishari Academy] | 946 | 1935 | 1629 | 2505 | 10937 | 2503 |
Govt CON COM & Sagore Dutta Hospital [Career Dishari Academy] | 1944 | 3286 | 2248 | 4094 | 15913 | 4147 |
College of Nursing, Burdwan Medical College and Hospital | 1323 | 2294 | 1732 | 4167 | 9202 | 3400 |
University C.O.N.College of Medicine and J.N.M. WBUHS, Kalyani | 2037 | 3568 | 2357 | 2909 | 15743 | 4360 |
College of Nursing, North Bengal Medical College and Hospital | 1723 | 2944 | 2236 | 3297 | 10851 | 4697 |
Govt. College of Nursing, I.D & B.G. Hospital Campus [Career Dishari Academy] | 1719 | 2684 | 2046 | 3690 | 15402 | 3436 |
College of Nursing, Medinipur Medical College Hospital [Career Dishari Academy] | 1647 | 3842 | 2062 | 4553 | 9090 | 3973 |
College of Nursing, Bankura Sammilani Medical College& Hospital | 1383 | 3049 | 1720 | 3678 | 10071 | 3203 |
Govt CON, Deben Mahata Govt.MCH, Purulia [Career Dishari Academy] | 3041 | 4906 | 3361 | 5911 | 18380 | 5210 |
Govt CON, Rampurhat Govt. MCH, Rampurhat [Career Dishari Academy] | 3359 | 4734 | 3636 | 5791 | 21207 | 6136 |
Govt. CON Murshidabad MCH, Berhampore [Career Dishari Academy] | 2707 | 3491 | 3242 | 5092 | 21312 | 6748 |
Govt. CON Diamond Harbour MCH [Career Dishari Academy] | 2566 | 3927 | 2805 | 5285 | 17694 | 5444 |
Santiniketan Govt CON Bolpur [Career Dishari Academy] | 3386 | 4821 | 3785 | 6004 | 18544 | 6783 |
Matangini Govt CON Tamluk DH [Career Dishari Academy] | 3283 | 5115 | 3775 | 6270 | 20041 | 6480 |
Govt College of Nursing, Serampore Walsh [Career Dishari Academy] | 2592 | 4462 | 2856 | 5313 | 20637 | 5560 |
Govt College of Nursing, Suri SH, Birbhum [Career Dishari Academy] | 3326 | 4749 | 3598 | 6094 | 20761 | 6823 |
Govt. CON Howrah DH, Howrah [Career Dishari Academy] | 2745 | 4631 | 2745 | 4692 | 16148 | 5785 |
Govt. CON Kharagpur S D Hospital [Career Dishari Academy] | 3200 | 5028 | 3632 | 6075 | 17573 | 6146 |
Govt. CON Uluberia S D Hospital [Career Dishari Academy] | 2958 | 4838 | 3225 | 5807 | 20569 | 6173 |
College of Nursing, Asansole ESI Hospital, Asansole | 3147 | 5149 | 3404 | 6305 | 20165 | 6386 |
Round 2 Cut Off
Round 1 Cut Off
Round 2 Cut Off
Colleges Name | GENERAL | OBC-A | OBC-B | SC | ST | EWS |
West Bengal Govt. College of Nursing S.S.K.M. Hospital | 423 | 870 | 1199 | 1833 | 9663 | 1153 |
College of Nursing, Medical College and Hospital Kolkata | 481 | 1081 | 647 | 1829 | 9573 | 1989 |
College of Nursing, NRS Medical College and Hospital, Kolkata | 708 | 1517 | 1214 | 1915 | 8777 | 2276 |
College of Nursing, R.G. Kar Medical College and Hospital | 830 | 1497 | 1315 | 2135 | 10249 | 2237 |
College of Nursing, CNMCH, Kolkata | 946 | 1935 | 1629 | 2505 | 10937 | 2503 |
Govt CON COM & Sagore Dutta Hospital | 1944 | 3286 | 2248 | 4094 | 15913 | 4147 |
College of Nursing, Burdwan Medical College and Hospital | 1323 | 2294 | 1732 | 4167 | 9202 | 3400 |
University C.O.N.College of Medicine and J.N.M. WBUHS, Kalyani | 2037 | 3568 | 2357 | 2909 | 15743 | 4360 |
College of Nursing, North Bengal Medical College and Hospital | 1723 | 2944 | 2236 | 3297 | 10851 | 4697 |
Govt. College of Nursing, I.D & B.G. Hospital Campus | 1719 | 2684 | 2046 | 3690 | 15402 | 3436 |
College of Nursing, Medinipur Medical College Hospital | 1647 | 3842 | 2062 | 4553 | 9090 | 3973 |
College of Nursing, Bankura Sammilani Medical College& Hospital | 1383 | 3049 | 1720 | 3678 | 10071 | 3203 |
Govt CON, Deben Mahata Govt.MCH, Purulia | 3041 | 4906 | 3361 | 5911 | 18380 | 5210 |
Govt CON, Rampurhat Govt. MCH, Rampurhat | 3359 | 4734 | 3636 | 5791 | 21207 | 6136 |
Govt. CON Murshidabad MCH, Berhampore | 2707 | 3491 | 3242 | 5092 | 21312 | 6748 |
Govt. CON Diamond Harbour MCH | 2566 | 3927 | 2805 | 5285 | 17694 | 5444 |
Santiniketan Govt CON Bolpur | 3386 | 4821 | 3785 | 6004 | 18544 | 6783 |
Matangini Govt CON Tamluk DH | 3283 | 5115 | 3775 | 6270 | 20041 | 6480 |
Govt College of Nursing, Serampore Walsh | 2592 | 4462 | 2856 | 5313 | 20637 | 5560 |
Govt College of Nursing, Suri SH, Birbhum | 3326 | 4749 | 3598 | 6094 | 20761 | 6823 |
Govt. CON Howrah DH, Howrah | 2745 | 4631 | 2745 | 4692 | 16148 | 5785 |
Govt. CON Kharagpur S D Hospital | 3200 | 5028 | 3632 | 6075 | 17573 | 6146 |
Govt. CON Uluberia S D Hospital | 2958 | 4838 | 3225 | 5807 | 20569 | 6173 |
College of Nursing, Asansole ESI Hospital, Asansole | 3147 | 5149 | 3404 | 6305 | 20165 | 6386 |
Round 1 Cut Off
Colleges Name | GENERAL | OBC-A | OBC-B | SC | ST | EWS |
West Bengal Govt. College of Nursing S.S.K.M. Hospital | 338 | 117 | 529 | 1043 | 5346 | 976 |
College of Nursing, Medical College and Hospital Kolkata | 345 | 635 | 638 | 1135 | 6147 | 955 |
College of Nursing, NRS Medical College and Hospital, Kolkata | 537 | 776 | 942 | 1463 | 8777 | 1667 |
College of Nursing, R.G. Kar Medical College and Hospital | 670 | 1052 | 1085 | 1627 | 8161 | 1691 |
College of Nursing, CNMCH, Kolkata | 823 | 1105 | 1181 | 1845 | 10578 | 1800 |
Govt CON COM & Sagore Dutta Hospital | 1661 | 2549 | 1968 | 3082 | 13276 | 2710 |
College of Nursing, Burdwan Medical College and Hospital | 1260 | 2010 | 1679 | 3338 | 9202 | 3186 |
University C.O.N.College of Medicine and J.N.M. WBUHS, Kalyani | 1785 | 2614 | 2040 | 2907 | 15076 | 3415 |
College of Nursing, North Bengal Medical College and Hospital | 1533 | 2937 | 2118 | 3056 | 6035 | 4243 |
Govt. College of Nursing, I.D & B.G. Hospital Campus | 1405 | 1958 | 1831 | 2450 | 13411 | 4340 |
College of Nursing, Medinipur Medical College Hospital | 1508 | 3000 | 1895 | 3857 | 9090 | 3202 |
College of Nursing, Bankura Sammilani Medical College& Hospital | 1233 | 2862 | 1407 | 3440 | 9573 | 2580 |
Govt CON, Deben Mahata Govt.MCH, Purulia | 2721 | 4208 | 2960 | 5531 | 16216 | 4147 |
Govt CON, Rampurhat Govt. MCH, Rampurhat | 3051 | 3617 | 3107 | 5145 | 20127 | 5198 |
Govt. CON Murshidabad MCH, Berhampore | 2519 | 2973 | 2781 | 4788 | 20580 | 4884 |
Govt. CON Diamond Harbour MCH | 2151 | 3286 | 2400 | 4257 | 17694 | 4064 |
Santiniketan Govt CON Bolpur | 3100 | 4099 | 3351 | 5696 | 15616 | 5513 |
Matangini Govt CON Tamluk DH | 3020 | 4186 | 3253 | 5757 | 20041 | 4812 |
Govt College of Nursing, Serampore Walsh | 2314 | 3842 | 2572 | 4807 | 19549 | 4697 |
Govt College of Nursing, Suri SH, Birbhum | 3129 | 3851 | 3354 | 5790 | 20165 | 5476 |
Govt. CON Howrah DH, Howrah | 2085 | 3299 | 2399 | 4533 | 16148 | 3929 |
Govt. CON Kharagpur S D Hospital | 3003 | 3931 | 3234 | 5285 | 17494 | 5214 |
Govt. CON Uluberia S D Hospital | 2451 | 3780 | 2745 | 5022 | 20569 | 5140 |
College of Nursing, Asansole ESI Hospital, Asansole | 2653 | 4150 | 3339 | 5619 | 17639 | 5230 |
Toggle Content