- +918250980355
- official@careerdishari.in
Jadavpur University cutoff
Jadavpur University cutoff The WBP Constable Notification PDF, released by the West Bengal Police Recruitment Board (WBPRB), has 11749 openings for constable positions for both male and female aspirants. There are 3027 positions open for female candidates and 7228 for male candidates overall. Those who applied successfully for the WBP Constable Recruitment 2024 are awaiting the announcement of the exam date. The date of the WBP Constable written test will soon be announced on the West Bengal Police (wbpolice.gov.in) and PRB official websites, https://prb.wb.gov.in. Save this page to receive the most recent information on the exam date.
Round 1
Round 2
Mop Up Round
Round 1
| Branch name | Opening | Closing |
| 4-Year B.E./B.Tech. Course | ||
| A) West Bengal Domicile Quota | ||
| Chemical Engineering | 708 | 1101 |
| Civil Engineering | 815 | 1769 |
| Computer Science and Engineering | 15 | 90 |
| Construction Engineering | 1867 | 2318 |
| Electrical Engineering | 301 | 506 |
| Electronics and Telecommunication Engineering | 110 | 289 |
| Food Technology and Bio-Chemical Engineering | 1611 | 2733 |
| Information Technology | 127 | 278 |
| Instrumentation and Electronics Engineering | 327 | 553 |
| Mechanical Engineering | 541 | 785 |
| Metallurgical Engineering | 1134 | 1586 |
| Power Engineering | 764 | 1376 |
| Printing Engineering | 1965 | 2814 |
| Production Engineering | 852 | 1255 |
| B) All India Quota | ||
| Chemical Engineering | 357 | 604 |
| Civil Engineering | 508 | 720 |
| Computer Science and Engineering | 5 | 13 |
| Construction Engineering | 854 | 1226 |
| Electrical Engineering | 103 | 294 |
| Electronics and Telecommunication Engineering | 95 | 108 |
| Food Technology and Bio-Chemical Engineering | 1050 | 1266 |
| Information Technology | 91 | 124 |
| Instrumentation and Electronics Engineering | 292 | 322 |
| Mechanical Engineering | 297 | 517 |
| Metallurgical Engineering | 734 | 756 |
| Power Engineering | 402 | 665 |
| Printing Engineering | 930 | 1032 |
| Production Engineering | 693 | 810 |
| 4-Year B.Pharm. Course | ||
| A) West Bengal Domicile Quota | ||
| Pharmaceutical Technology | 2083 | 3362 |
| B) All India Quota | ||
| Pharmaceutical Technology | 1627 | 1725 |
| 5-Year B.Arch. Course | ||
| A) West Bengal Domicile Quota | ||
| Architecture | 2963 | 8598 |
| B) All India Quota | ||
| Architecture | 2100 | 2648 |
Round 2
| Branch name | Opening | Closing |
| 4-Year B.E./B.Tech. Course | ||
| A) West Bengal Domicile Quota | ||
| Chemical Engineering | 1134 | 1662 |
| Civil Engineering | 1676 | 2918 |
| Computer Science and Engineering | 95 | 209 |
| Construction Engineering | 2553 | 3609 |
| Electrical Engineering | 530 | 878 |
| Electronics and Telecommunication Engineering | 294 | 500 |
| Food Technology and Bio-Chemical Engineering | 2923 | 4782 |
| Information Technology | 279 | 529 |
| Instrumentation and Electronics Engineering | 567 | 903 |
| Mechanical Engineering | 913 | 1287 |
| Metallurgical Engineering | 1953 | 2773 |
| Power Engineering | 1440 | 2288 |
| Printing Engineering | 3333 | 4729 |
| Production Engineering | 1307 | 2167 |
| B) All India Quota | ||
| Chemical Engineering | 810 | 974 |
| Civil Engineering | 854 | 1272 |
| Computer Science and Engineering | 24 | 52 |
| Construction Engineering | 1462 | 1565 |
| Electrical Engineering | 316 | 503 |
| Electronics and Telecommunication Engineering | 172 | 226 |
| Food Technology and Bio-Chemical Engineering | 1418 | 1678 |
| Information Technology | 214 | 271 |
| Instrumentation and Electronics Engineering | 339 | 402 |
| Mechanical Engineering | 544 | 692 |
| Metallurgical Engineering | 1149 | 1149 |
| Power Engineering | 1110 | 1169 |
| Printing Engineering | 1765 | 1773 |
| Production Engineering | 938 | 1132 |
| 4-Year B.Pharm. Course | ||
| A) West Bengal Domicile Quota | ||
| Pharmaceutical Technology | 3479 | 4920 |
| B) All India Quota | ||
| Pharmaceutical Technology | 2130 | 2325 |
| 5-Year B.Arch. Course | ||
| A) West Bengal Domicile Quota | ||
| Architecture | 8964 | 14602 |
| B) All India Quota | ||
| Architecture | 2963 | 3505 |
Mop Up Round
| Branch name | Opening | Closing |
| 4-Year B.E./B.Tech. Course | ||
| A) West Bengal Domicile Quota | ||
| Chemical Engineering | 1168 | 2388 |
| Civil Engineering | 2901 | 3985 |
| Computer Science and Engineering | 211 | 266 |
| Construction Engineering | 4092 | 6058 |
| Electrical Engineering | 709 | 1163 |
| Electronics and Telecommunication Engineering | 329 | 624 |
| Food Technology and Bio-Chemical Engineering | 4247 | 5678 |
| Information Technology | 530 | 607 |
| Instrumentation and Electronics Engineering | 643 | 955 |
| Mechanical Engineering | 1175 | 1931 |
| Metallurgical Engineering | 2776 | 3680 |
| Power Engineering | 2182 | 3472 |
| Printing Engineering | 5477 | 6036 |
| Production Engineering | 1830 | 2683 |
| B) All India Quota | ||
| Chemical Engineering | 891 | 957 |
| Civil Engineering | 1766 | 2028 |
| Computer Science and Engineering | — | — |
| Construction Engineering | 2847 | 3108 |
| Electrical Engineering | 517 | 648 |
| Electronics and Telecommunication Engineering | 298 | 298 |
| Food Technology and Bio-Chemical Engineering | 2188 | 3355 |
| Information Technology | 282 | 282 |
| Instrumentation and Electronics Engineering | — | — |
| Mechanical Engineering | 719 | 867 |
| Metallurgical Engineering | — | — |
| Power Engineering | 854 | 854 |
| Printing Engineering | 3306 | 3306 |
| Production Engineering | 1383 | 1730 |
| 4-Year B.Pharm. Course | ||
| A) West Bengal Domicile Quota | ||
| Pharmaceutical Technology | 5543 | 6138 |
| B) All India Quota | ||
| Pharmaceutical Technology | 5155 | 5155 |
| 5-Year B.Arch. Course | ||
| A) West Bengal Domicile Quota | ||
| Architecture | 15019 | 40187 |
| B) All India Quota | ||
| Architecture | 5484 | 6424 |