- +918250980355
- official@careerdishari.in
GNM 2026 1st Round Cut Off | ANM GNM Counselling 2026
GNM 2026 1st Round Cut Off | ANM GNM Counselling 2026
Open Category - GNM 2026 1st Round Cut Off (Female)
| Round | Institute | Stream | Category | Opening Rank | Closing Rank |
| Round 1 | GNM School Of Nursing S S K M Hospital | GNM | Open | 22 | 907 |
| Round 1 | School Of Nursing, Medical College & Hospital,Kolkata | GNM | Open | 270 | 1147 |
| Round 1 | Nursing Training School, NRS MCH | GNM | Open | 415 | 1363 |
| Round 1 | Nursing Training School, Murshidabad MCH | GNM | Open | 798 | 1544 |
| Round 1 | Nursing Training School, Bankura Sammilani Medical College Hospital | GNM | Open | 478 | 1591 |
| Round 1 | Nursing Training School, R G Kar MCH | GNM | Open | 1091 | 1598 |
| Round 1 | NTS, Malda Medical College & Hospital, Malda | GNM | Open | 121 | 1722 |
| Round 1 | Nursing Training School, Medinipur MCH | GNM | Open | 795 | 1770 |
| Round 1 | NTS, Bardhaman MCH | GNM | Open | 839 | 1949 |
| Round 1 | GNM Training School , Jangipur S D Hospital | GNM | Open | 772 | 2281 |
| Round 1 | GNM Training School, COM & Sagar Dutta MCH | GNM | Open | 960 | 2394 |
| Round 1 | GNM Training Centre, D M Govt. MCH | GNM | Open | 432 | 2445 |
| Round 1 | GNM Training School, Barasat MCH | GNM | Open | 884 | 2500 |
| Round 1 | Nursing Training School, District Hospital, Balurghat | GNM | Open | 25 | 2531 |
| Round 1 | Nursing Training School, North Bengal MCH | GNM | Open | 154 | 2631 |
| Round 1 | Nursing Training School College of Medicine & JNM Hospital, Nadia | GNM | Open | 974 | 2651 |
| Round 1 | NTS, Mjn Govt. Medical College & Hospital, Cooch Behar | GNM | Open | 770 | 2673 |
| Round 1 | ITS, CSS & SS ,Chittaranjan, Seva Sadan & Sishu Sadan Hospital | GNM | Open | 1270 | 2683 |
| Round 1 | GNM Nursing Training School M R Bangur Hospital | GNM | Open | 1624 | 2836 |
| Round 1 | Nursing Training School, Lady Dufferin Victoria Hospital | GNM | Open | 1310 | 2922 |
| Round 1 | Nursing Training School, Sambhu Nath Pandit Hospital | GNM | Open | 1684 | 2976 |
| Round 1 | NTS, Alipurduar District Hospital | GNM | Open | 939 | 3010 |
| Round 1 | NTS, Sarat Chandra Chattopadhyay Govt. MCH, Uluberia, Howrah | GNM | Open | 751 | 3062 |
| Round 1 | GNM Training School, Raghunathpur S D Hospital | GNM | Open | 951 | 3086 |
| Round 1 | NTS, Tamrolipto Govt. MCH, Purba Medinipur | GNM | Open | 1056 | 3175 |
| Round 1 | NTS, Howrah District Hospital | GNM | Open | 1791 | 3182 |
| Round 1 | GNM Nursing Training School, Jhargram Govt. MCH, Jhargram | GNM | Open | 782 | 3306 |
| Round 1 | GNM Training School District Hospital Krishnanagar | GNM | Open | 477 | 3330 |
| Round 1 | NTS, Jalpaiguri Govt. MCH, Jalpaiguri | GNM | Open | 734 | 3412 |
| Round 1 | Nursing Training School, District Hospital Chinsurah | GNM | Open | 1205 | 3417 |
| Round 1 | NTS, Gandhi Memorial Hospital | GNM | Open | 2392 | 3428 |
| Round 1 | Nursing Training School, Suri District Hospital | GNM | Open | 1040 | 3432 |
| Round 1 | GNM Training School, Naihati, Badartala, Basirhat Health Dist. Hospital | GNM | Open | 1120 | 3709 |
| Round 1 | GNM Training School,Ghatal S.D. Hospital | GNM | Open | 1799 | 3760 |
| Round 1 | Nurses Training Centre, ESI Hospital, Maniktala | GNM | Open | 2071 | 3809 |
| Round 1 | GNM Training School Lalgarh | GNM | Open | 1396 | 3870 |
| Round 1 | Nursing Training School, ESI Hospital | GNM | Open | 1940 | 3896 |
| Round 1 | Nursing Training School, District Hospital Darjeeling | GNM | Open | 1355 | 3949 |
| Round 1 | NTS, Kalimpong District Hospital | GNM | Open | 2042 | 3964 |
| Round 1 | Nursing Training School, Burnpur Hospital | GNM | Open | 2021 | 4004 |
SC Category - GNM 2026 1st Round Cut Off (Female)
| Round | Institute | Stream | Category | Opening Rank | Closing Rank |
| Round 1 | GNM School Of Nursing S S K M Hospital | GNM | SC | 1125 | 1843 |
| Round 1 | School Of Nursing, Medical College & Hospital,Kolkata | GNM | SC | 1274 | 2431 |
| Round 1 | Nursing Training School, NRS MCH | GNM | SC | 1991 | 2900 |
| Round 1 | NTS, Malda Medical College & Hospital, Malda | GNM | SC | 2112 | 2981 |
| Round 1 | Nursing Training School, R G Kar MCH | GNM | SC | 2657 | 3166 |
| Round 1 | ITS, CSS & SS ,Chittaranjan, Seva Sadan & Sishu Sadan Hospital | GNM | SC | 2768 | 4027 |
| Round 1 | Nursing Training School, Murshidabad MCH | GNM | SC | 1758 | 4064 |
| Round 1 | Nursing Training School, North Bengal MCH | GNM | SC | 2642 | 4190 |
| Round 1 | NTS, Mjn Govt. Medical College & Hospital, Cooch Behar | GNM | SC | 2708 | 4266 |
| Round 1 | Nursing Training School, Bankura Sammilani Medical College Hospital | GNM | SC | 1965 | 4688 |
| Round 1 | Nursing Training School, District Hospital, Balurghat | GNM | SC | 2748 | 4743 |
| Round 1 | GNM Training School , Jangipur S D Hospital | GNM | SC | 3214 | 4766 |
| Round 1 | GNM Training School, COM & Sagar Dutta MCH | GNM | SC | 2853 | 4850 |
| Round 1 | NTS, Jalpaiguri Govt. MCH, Jalpaiguri | GNM | SC | 3548 | 4857 |
| Round 1 | GNM Training School, Barasat MCH | GNM | SC | 3057 | 4936 |
| Round 1 | GNM Nursing Training School M R Bangur Hospital | GNM | SC | 3033 | 5009 |
| Round 1 | NTS, Alipurduar District Hospital | GNM | SC | 3335 | 5047 |
| Round 1 | NTS, Bardhaman MCH | GNM | SC | 3654 | 5280 |
| Round 1 | Nursing Training School College of Medicine & JNM Hospital, Nadia | GNM | SC | 2804 | 5292 |
| Round 1 | Nursing Training School, Lady Dufferin Victoria Hospital | GNM | SC | 4118 | 5390 |
| Round 1 | Nursing Training School, Sambhu Nath Pandit Hospital | GNM | SC | 4637 | 5493 |
| Round 1 | Nursing Training School, Medinipur MCH | GNM | SC | 2162 | 5605 |
| Round 1 | NTS, Sarat Chandra Chattopadhyay Govt. MCH, Uluberia, Howrah | GNM | SC | 3509 | 5823 |
| Round 1 | NTS, Kalimpong District Hospital | GNM | SC | 4772 | 5824 |
| Round 1 | GNM Training Centre, D M Govt. MCH | GNM | SC | 2676 | 5849 |
| Round 1 | Nursing Training School, District Hospital Darjeeling | GNM | SC | 4079 | 6048 |
| Round 1 | NTS, Gandhi Memorial Hospital | GNM | SC | 4402 | 6109 |
| Round 1 | GNM Training School, Raghunathpur S D Hospital | GNM | SC | 3714 | 6249 |
| Round 1 | GNM Training School District Hospital Krishnanagar | GNM | SC | 5457 | 6335 |
| Round 1 | Nurses Training Centre, ESI Hospital, Maniktala | GNM | SC | 5384 | 6367 |
| Round 1 | NTS, Howrah District Hospital | GNM | SC | 5619 | 6372 |
| Round 1 | NTS, Tamrolipto Govt. MCH, Purba Medinipur | GNM | SC | 3864 | 6401 |
| Round 1 | GNM Training School, Naihati, Badartala, Basirhat Health Dist. Hospital | GNM | SC | 4085 | 6600 |
| Round 1 | Nursing Training School, Suri District Hospital | GNM | SC | 4836 | 6631 |
| Round 1 | Nursing Training School, ESI Hospital | GNM | SC | 6361 | 6918 |
| Round 1 | GNM Training School,Ghatal S.D. Hospital | GNM | SC | 6012 | 6939 |
| Round 1 | GNM Nursing Training School, Jhargram Govt. MCH, Jhargram | GNM | SC | 5421 | 6991 |
| Round 1 | Nursing Training School, Burnpur Hospital | GNM | SC | 5099 | 7032 |
| Round 1 | GNM Training School Lalgarh | GNM | SC | 5112 | 7073 |
| Round 1 | Nursing Training School, District Hospital Chinsurah | GNM | SC | 4165 | 7091 |
OBC Category - GNM 2026 1st Round Cut Off (Female)
| Round | Institute | Stream | Category | Opening Rank | Closing Rank |
| Round 1 | GNM School Of Nursing S S K M Hospital | GNM | OBC | 930 | 1053 |
| Round 1 | School Of Nursing, Medical College & Hospital,Kolkata | GNM | OBC | 1152 | 1287 |
| Round 1 | Nursing Training School, NRS MCH | GNM | OBC | 1384 | 1470 |
| Round 1 | Nursing Training School, Bankura Sammilani Medical College Hospital | GNM | OBC | 1606 | 1806 |
| Round 1 | Nursing Training School, R G Kar MCH | GNM | OBC | 1701 | 1865 |
| Round 1 | NTS, Malda Medical College & Hospital, Malda | GNM | OBC | 1737 | 1978 |
| Round 1 | Nursing Training School, Murshidabad MCH | GNM | OBC | 1647 | 2055 |
| Round 1 | Nursing Training School, Medinipur MCH | GNM | OBC | 1888 | 2089 |
| Round 1 | GNM Training School, COM & Sagar Dutta MCH | GNM | OBC | 2397 | 2488 |
| Round 1 | NTS, Bardhaman MCH | GNM | OBC | 1974 | 2564 |
| Round 1 | GNM Training Centre, D M Govt. MCH | GNM | OBC | 2459 | 2629 |
| Round 1 | GNM Training School , Jangipur S D Hospital | GNM | OBC | 2414 | 2858 |
| Round 1 | GNM Training School, Barasat MCH | GNM | OBC | 2513 | 2886 |
| Round 1 | Nursing Training School, District Hospital, Balurghat | GNM | OBC | 2668 | 2931 |
| Round 1 | ITS, CSS & SS ,Chittaranjan, Seva Sadan & Sishu Sadan Hospital | GNM | OBC | 2764 | 2990 |
| Round 1 | Nursing Training School, North Bengal MCH | GNM | OBC | 2753 | 3050 |
| Round 1 | Nursing Training School College of Medicine & JNM Hospital, Nadia | GNM | OBC | 2771 | 3087 |
| Round 1 | GNM Nursing Training School M R Bangur Hospital | GNM | OBC | 3008 | 3155 |
| Round 1 | Nursing Training School, Lady Dufferin Victoria Hospital | GNM | OBC | 3005 | 3219 |
| Round 1 | Nursing Training School, Sambhu Nath Pandit Hospital | GNM | OBC | 3099 | 3267 |
| Round 1 | GNM Training School, Raghunathpur S D Hospital | GNM | OBC | 3088 | 3313 |
| Round 1 | NTS, Howrah District Hospital | GNM | OBC | 3220 | 3346 |
| Round 1 | NTS, Sarat Chandra Chattopadhyay Govt. MCH, Uluberia, Howrah | GNM | OBC | 3120 | 3419 |
| Round 1 | NTS, Mjn Govt. Medical College & Hospital, Cooch Behar | GNM | OBC | 3040 | 3493 |
| Round 1 | NTS, Tamrolipto Govt. MCH, Purba Medinipur | GNM | OBC | 3192 | 3559 |
| Round 1 | GNM Nursing Training School, Jhargram Govt. MCH, Jhargram | GNM | OBC | 3364 | 3569 |
| Round 1 | NTS, Gandhi Memorial Hospital | GNM | OBC | 3505 | 3657 |
| Round 1 | NTS, Alipurduar District Hospital | GNM | OBC | 3100 | 3666 |
| Round 1 | Nursing Training School, Suri District Hospital | GNM | OBC | 3483 | 3704 |
| Round 1 | NTS, Jalpaiguri Govt. MCH, Jalpaiguri | GNM | OBC | 3563 | 3733 |
| Round 1 | GNM Training School District Hospital Krishnanagar | GNM | OBC | 3421 | 3769 |
| Round 1 | Nursing Training School, District Hospital Chinsurah | GNM | OBC | 3506 | 3871 |
| Round 1 | GNM Training School,Ghatal S.D. Hospital | GNM | OBC | 3764 | 3997 |
| Round 1 | GNM Training School, Naihati, Badartala, Basirhat Health Dist. Hospital | GNM | OBC | 3742 | 4009 |
| Round 1 | GNM Training School Lalgarh | GNM | OBC | 3902 | 4065 |
| Round 1 | Nurses Training Centre, ESI Hospital, Maniktala | GNM | OBC | 3899 | 4098 |
| Round 1 | NTS, Kalimpong District Hospital | GNM | OBC | 3999 | 4145 |
| Round 1 | Nursing Training School, District Hospital Darjeeling | GNM | OBC | 4050 | 4158 |
| Round 1 | Nursing Training School, ESI Hospital | GNM | OBC | 4148 | 4162 |
| Round 1 | Nursing Training School, Burnpur Hospital | GNM | OBC | 4167 | 4181 |
EWS Category - GNM 2026 1st Round Cut Off (Female)
| Round | Institute | Stream | Category | Opening Rank | Closing Rank |
| Round 1 | GNM School Of Nursing S S K M Hospital | GNM | EWS | 1124 | 2428 |
| Round 1 | School Of Nursing, Medical College & Hospital,Kolkata | GNM | EWS | 2022 | 3775 |
| Round 1 | Nursing Training School, Bankura Sammilani Medical College Hospital | GNM | EWS | 1654 | 3956 |
| Round 1 | Nursing Training School, NRS MCH | GNM | EWS | 2659 | 4208 |
| Round 1 | Nursing Training School, R G Kar MCH | GNM | EWS | 1686 | 4923 |
| Round 1 | Nursing Training School, Medinipur MCH | GNM | EWS | 2954 | 5005 |
| Round 1 | NTS, Bardhaman MCH | GNM | EWS | 2863 | 5401 |
| Round 1 | GNM Training Centre, D M Govt. MCH | GNM | EWS | 4290 | 5556 |
| Round 1 | GNM Training School, COM & Sagar Dutta MCH | GNM | EWS | 4398 | 6564 |
| Round 1 | ITS, CSS & SS ,Chittaranjan, Seva Sadan & Sishu Sadan Hospital | GNM | EWS | 4664 | 7040 |
| Round 1 | GNM Training School, Raghunathpur S D Hospital | GNM | EWS | 4770 | 7382 |
| Round 1 | NTS, Tamrolipto Govt. MCH, Purba Medinipur | GNM | EWS | 4707 | 8178 |
| Round 1 | GNM Nursing Training School M R Bangur Hospital | GNM | EWS | 5128 | 8685 |
| Round 1 | NTS, Sarat Chandra Chattopadhyay Govt. MCH, Uluberia, Howrah | GNM | EWS | 5030 | 8917 |
| Round 1 | GNM Nursing Training School, Jhargram Govt. MCH, Jhargram | GNM | EWS | 5864 | 9074 |
| Round 1 | GNM Training School, Barasat MCH | GNM | EWS | 6004 | 9187 |
| Round 1 | Nursing Training School, Murshidabad MCH | GNM | EWS | 2580 | 9387 |
| Round 1 | Nursing Training School, Sambhu Nath Pandit Hospital | GNM | EWS | 5373 | 9961 |
| Round 1 | GNM Training School , Jangipur S D Hospital | GNM | EWS | 3072 | 10187 |
| Round 1 | Nurses Training Centre, ESI Hospital, Maniktala | GNM | EWS | 5046 | 10329 |
| Round 1 | GNM Training School,Ghatal S.D. Hospital | GNM | EWS | 5784 | 10483 |
| Round 1 | Nursing Training School, Lady Dufferin Victoria Hospital | GNM | EWS | 7020 | 10771 |
| Round 1 | NTS, Howrah District Hospital | GNM | EWS | 5010 | 10804 |
| Round 1 | GNM Training School Lalgarh | GNM | EWS | 7546 | 11112 |
| Round 1 | NTS, Malda Medical College & Hospital, Malda | GNM | EWS | 7652 | 11943 |
| Round 1 | Nursing Training School, ESI Hospital | GNM | EWS | 7223 | 12110 |
| Round 1 | Nursing Training School College of Medicine & JNM Hospital, Nadia | GNM | EWS | 9796 | 12507 |
| Round 1 | NTS, Gandhi Memorial Hospital | GNM | EWS | 11098 | 12622 |
| Round 1 | NTS, Alipurduar District Hospital | GNM | EWS | 9320 | 13107 |
| Round 1 | Nursing Training School, Burnpur Hospital | GNM | EWS | 8417 | 14382 |
| Round 1 | GNM Training School District Hospital Krishnanagar | GNM | EWS | 7104 | 14861 |
| Round 1 | Nursing Training School, North Bengal MCH | GNM | EWS | 5126 | 15432 |
| Round 1 | Nursing Training School, District Hospital Chinsurah | GNM | EWS | 6582 | 15476 |
| Round 1 | Nursing Training School, Suri District Hospital | GNM | EWS | 6604 | 15504 |
| Round 1 | GNM Training School, Naihati, Badartala, Basirhat Health Dist. Hospital | GNM | EWS | 11165 | 15540 |
| Round 1 | NTS, Jalpaiguri Govt. MCH, Jalpaiguri | GNM | EWS | 6082 | 15673 |
| Round 1 | Nursing Training School, District Hospital, Balurghat | GNM | EWS | 3867 | 15922 |
| Round 1 | NTS, Mjn Govt. Medical College & Hospital, Cooch Behar | GNM | EWS | 5958 | 16471 |
| Round 1 | NTS, Kalimpong District Hospital | GNM | EWS | 15079 | 16541 |
| Round 1 | Nursing Training School, District Hospital Darjeeling | GNM | EWS | 9811 | 17359 |
ST Category - GNM 2026 1st Round Cut Off (Female)
| Round | Institute | Stream | Category | Opening Rank | Closing Rank |
| Round 1 | GNM School Of Nursing S S K M Hospital | GNM | ST | 2235 | 8795 |
| Round 1 | Nursing Training School, Bankura Sammilani Medical College Hospital | GNM | ST | 4440 | 9833 |
| Round 1 | NTS, Kalimpong District Hospital | GNM | ST | 7673 | 9985 |
| Round 1 | GNM Training Centre, D M Govt. MCH | GNM | ST | 9270 | 10510 |
| Round 1 | GNM Nursing Training School, Jhargram Govt. MCH, Jhargram | GNM | ST | 5110 | 10870 |
| Round 1 | GNM Training School, Raghunathpur S D Hospital | GNM | ST | 7641 | 11015 |
| Round 1 | Nursing Training School, Medinipur MCH | GNM | ST | 7282 | 11197 |
| Round 1 | NTS, Alipurduar District Hospital | GNM | ST | 10386 | 11525 |
| Round 1 | School Of Nursing, Medical College & Hospital,Kolkata | GNM | ST | 3443 | 11676 |
| Round 1 | NTS, Bardhaman MCH | GNM | ST | 6952 | 11746 |
| Round 1 | Nursing Training School, North Bengal MCH | GNM | ST | 6557 | 12425 |
| Round 1 | NTS, Malda Medical College & Hospital, Malda | GNM | ST | 12529 | 13449 |
| Round 1 | Nursing Training School, District Hospital, Balurghat | GNM | ST | 11172 | 13804 |
| Round 1 | GNM Training School Lalgarh | GNM | ST | 8228 | 13984 |
| Round 1 | GNM Training School,Ghatal S.D. Hospital | GNM | ST | 10308 | 14373 |
| Round 1 | Nursing Training School, NRS MCH | GNM | ST | 6155 | 14431 |
| Round 1 | Nursing Training School, District Hospital Darjeeling | GNM | ST | 10760 | 14589 |
| Round 1 | NTS, Tamrolipto Govt. MCH, Purba Medinipur | GNM | ST | 12304 | 14674 |
| Round 1 | Nursing Training School, R G Kar MCH | GNM | ST | 11959 | 15101 |
| Round 1 | Nursing Training School, ESI Hospital | GNM | ST | 14398 | 15238 |
| Round 1 | Nursing Training School, Burnpur Hospital | GNM | ST | 13458 | 15467 |
| Round 1 | GNM Nursing Training School M R Bangur Hospital | GNM | ST | 13285 | 15997 |
| Round 1 | ITS, CSS & SS ,Chittaranjan, Seva Sadan & Sishu Sadan Hospital | GNM | ST | 12174 | 16265 |
| Round 1 | NTS, Howrah District Hospital | GNM | ST | 13693 | 16360 |
| Round 1 | NTS, Gandhi Memorial Hospital | GNM | ST | 12197 | 16399 |
| Round 1 | Nursing Training School, Suri District Hospital | GNM | ST | 11472 | 17372 |
| Round 1 | NTS, Sarat Chandra Chattopadhyay Govt. MCH, Uluberia, Howrah | GNM | ST | 14775 | 17674 |
| Round 1 | NTS, Mjn Govt. Medical College & Hospital, Cooch Behar | GNM | ST | 12564 | 17929 |
| Round 1 | Nursing Training School, Murshidabad MCH | GNM | ST | 15871 | 18096 |
| Round 1 | NTS, Jalpaiguri Govt. MCH, Jalpaiguri | GNM | ST | 6087 | 18107 |
| Round 1 | GNM Training School District Hospital Krishnanagar | GNM | ST | 14845 | 18595 |
| Round 1 | GNM Training School , Jangipur S D Hospital | GNM | ST | 12573 | 18630 |
| Round 1 | GNM Training School, COM & Sagar Dutta MCH | GNM | ST | 13241 | 18732 |
| Round 1 | GNM Training School, Barasat MCH | GNM | ST | 9850 | 18930 |
| Round 1 | GNM Training School, Naihati, Badartala, Basirhat Health Dist. Hospital | GNM | ST | 17864 | 18942 |
| Round 1 | Nursing Training School, Sambhu Nath Pandit Hospital | GNM | ST | 18045 | 19018 |
| Round 1 | Nurses Training Centre, ESI Hospital, Maniktala | GNM | ST | 9907 | 19059 |
| Round 1 | Nursing Training School, Lady Dufferin Victoria Hospital | GNM | ST | 17657 | 19062 |
| Round 1 | Nursing Training School College of Medicine & JNM Hospital, Nadia | GNM | ST | 14832 | 19084 |
| Round 1 | Nursing Training School, District Hospital Chinsurah | GNM | ST | 19252 | 19609 |
Civil Defence (CD) Category - GNM 2026 1st Round Cut Off (Female)
| Round | Institute | Stream | Category | Opening Rank | Closing Rank |
| Round 1 | NTS, Malda Medical College & Hospital, Malda | GNM | Civil Defence | 2862 | 2862 |
| Round 1 | GNM Training Centre, D M Govt. MCH | GNM | Civil Defence | 2775 | 3034 |
| Round 1 | Nursing Training School, Bankura Sammilani Medical College Hospital | GNM | Civil Defence | 3070 | 3282 |
| Round 1 | GNM Training School, Raghunathpur S D Hospital | GNM | Civil Defence | 3353 | 3360 |
| Round 1 | Nursing Training School, District Hospital, Balurghat | GNM | Civil Defence | 3143 | 3409 |
| Round 1 | GNM School Of Nursing S S K M Hospital | GNM | Civil Defence | 2864 | 3454 |
| Round 1 | School Of Nursing, Medical College & Hospital,Kolkata | GNM | Civil Defence | 3565 | 3565 |
| Round 1 | NTS, Mjn Govt. Medical College & Hospital, Cooch Behar | GNM | Civil Defence | 4155 | 4155 |
| Round 1 | Nursing Training School, NRS MCH | GNM | Civil Defence | 2453 | 4542 |
| Round 1 | Nursing Training School, R G Kar MCH | GNM | Civil Defence | 4213 | 4571 |
| Round 1 | NTS, Bardhaman MCH | GNM | Civil Defence | 4039 | 4751 |
| Round 1 | Nursing Training School, Murshidabad MCH | GNM | Civil Defence | 4711 | 4769 |
| Round 1 | GNM Nursing Training School, Jhargram Govt. MCH, Jhargram | GNM | Civil Defence | 4533 | 4794 |
| Round 1 | Nursing Training School, North Bengal MCH | GNM | Civil Defence | 3855 | 5040 |
| Round 1 | GNM Training School Lalgarh | GNM | Civil Defence | 4185 | 5053 |
| Round 1 | NTS, Alipurduar District Hospital | GNM | Civil Defence | 5116 | 5116 |
| Round 1 | Nursing Training School, Medinipur MCH | GNM | Civil Defence | 4893 | 5348 |
| Round 1 | GNM Training School , Jangipur S D Hospital | GNM | Civil Defence | 5234 | 5409 |
| Round 1 | GNM Nursing Training School M R Bangur Hospital | GNM | Civil Defence | 5639 | 5639 |
| Round 1 | NTS, Howrah District Hospital | GNM | Civil Defence | 5758 | 5758 |
| Round 1 | GNM Training School, Naihati, Badartala, Basirhat Health Dist. Hospital | GNM | Civil Defence | 3819 | 5778 |
| Round 1 | NTS, Tamrolipto Govt. MCH, Purba Medinipur | GNM | Civil Defence | 5693 | 5841 |
| Round 1 | GNM Training School,Ghatal S.D. Hospital | GNM | Civil Defence | 5184 | 6016 |
| Round 1 | Nursing Training School, Suri District Hospital | GNM | Civil Defence | 5708 | 6276 |
| Round 1 | GNM Training School, COM & Sagar Dutta MCH | GNM | Civil Defence | 5131 | 6286 |
| Round 1 | Nursing Training School, District Hospital Darjeeling | GNM | Civil Defence | 5363 | 6456 |
| Round 1 | NTS, Gandhi Memorial Hospital | GNM | Civil Defence | 6353 | 6507 |
| Round 1 | GNM Training School, Barasat MCH | GNM | Civil Defence | 4690 | 6523 |
| Round 1 | GNM Training School District Hospital Krishnanagar | GNM | Civil Defence | 5496 | 6619 |
| Round 1 | NTS, Sarat Chandra Chattopadhyay Govt. MCH, Uluberia, Howrah | GNM | Civil Defence | 6178 | 6687 |
| Round 1 | Nurses Training Centre, ESI Hospital, Maniktala | GNM | Civil Defence | 6772 | 6772 |
| Round 1 | Nursing Training School, Lady Dufferin Victoria Hospital | GNM | Civil Defence | 6868 | 6868 |
| Round 1 | ITS, CSS & SS ,Chittaranjan, Seva Sadan & Sishu Sadan Hospital | GNM | Civil Defence | 6872 | 6872 |
| Round 1 | Nursing Training School, District Hospital Chinsurah | GNM | Civil Defence | 6700 | 7101 |
| Round 1 | Nursing Training School, ESI Hospital | GNM | Civil Defence | 7176 | 7176 |
| Round 1 | Nursing Training School, Sambhu Nath Pandit Hospital | GNM | Civil Defence | 7180 | 7180 |
| Round 1 | Nursing Training School College of Medicine & JNM Hospital, Nadia | GNM | Civil Defence | 6887 | 7198 |
| Round 1 | NTS, Jalpaiguri Govt. MCH, Jalpaiguri | GNM | Civil Defence | 6913 | 7298 |
| Round 1 | NTS, Kalimpong District Hospital | GNM | Civil Defence | 7427 | 7427 |
Orphan Category - GNM 2026 1st Round Cut Off (Female)
| Round | Institute | Stream | Category | Opening Rank | Closing Rank |
| Round 1 | NTS, Kalimpong District Hospital | GNM | Orphan | 5790 | 5790 |
| Round 1 | GNM School Of Nursing S S K M Hospital | GNM | Orphan | 3858 | 6099 |
| Round 1 | NTS, Malda Medical College & Hospital, Malda | GNM | Orphan | 7611 | 7611 |
| Round 1 | Nursing Training School, NRS MCH | GNM | Orphan | 10514 | 10514 |
| Round 1 | GNM Training School District Hospital Krishnanagar | GNM | Orphan | 13441 | 13441 |
| Round 1 | NTS, Alipurduar District Hospital | GNM | Orphan | 14856 | 14856 |
| Round 1 | Nursing Training School, District Hospital, Balurghat | GNM | Orphan | 16660 | 16660 |
| Round 1 | GNM Nursing Training School M R Bangur Hospital | GNM | Orphan | 18401 | 18401 |
| Round 1 | NTS, Mjn Govt. Medical College & Hospital, Cooch Behar | GNM | Orphan | 20395 | 20395 |
| Round 1 | Nursing Training School, District Hospital Chinsurah | GNM | Orphan | 22952 | 22952 |
| Round 1 | Nursing Training School, R G Kar MCH | GNM | Orphan | 29186 | 29186 |
| Round 1 | Nursing Training School, North Bengal MCH | GNM | Orphan | 18148 | 29583 |
| Round 1 | GNM Training Centre, D M Govt. MCH | GNM | Orphan | 22279 | 29864 |
| Round 1 | GNM Training School, Raghunathpur S D Hospital | GNM | Orphan | 29975 | 29975 |
| Round 1 | NTS, Jalpaiguri Govt. MCH, Jalpaiguri | GNM | Orphan | 22808 | 30680 |
| Round 1 | Nursing Training School, Medinipur MCH | GNM | Orphan | 32142 | 32142 |
| Round 1 | Nursing Training School, Bankura Sammilani Medical College Hospital | GNM | Orphan | 33028 | 33450 |
| Round 1 | Nursing Training School, Murshidabad MCH | GNM | Orphan | 33981 | 33981 |
| Round 1 | NTS, Bardhaman MCH | GNM | Orphan | 9370 | 34372 |
| Round 1 | Nursing Training School, District Hospital Darjeeling | GNM | Orphan | 20100 | 36384 |
| Round 1 | NTS, Howrah District Hospital | GNM | Orphan | 38074 | 38074 |
| Round 1 | GNM Nursing Training School, Jhargram Govt. MCH, Jhargram | GNM | Orphan | 34271 | 39101 |
| Round 1 | ITS, CSS & SS ,Chittaranjan, Seva Sadan & Sishu Sadan Hospital | GNM | Orphan | 39526 | 39526 |
| Round 1 | GNM Training School, COM & Sagar Dutta MCH | GNM | Orphan | 37461 | 40340 |
| Round 1 | Nursing Training School, ESI Hospital | GNM | Orphan | 40579 | 40579 |
| Round 1 | NTS, Gandhi Memorial Hospital | GNM | Orphan | 42876 | 42876 |
| Round 1 | GNM Training School Lalgarh | GNM | Orphan | 33488 | 43637 |
| Round 1 | NTS, Tamrolipto Govt. MCH, Purba Medinipur | GNM | Orphan | 31054 | 44137 |
| Round 1 | Nursing Training School, Sambhu Nath Pandit Hospital | GNM | Orphan | 44944 | 44944 |
| Round 1 | GNM Training School, Naihati, Badartala, Basirhat Health Dist. Hospital | GNM | Orphan | 46772 | 46772 |
| Round 1 | GNM Training School,Ghatal S.D. Hospital | GNM | Orphan | 47060 | 47060 |
| Round 1 | School Of Nursing, Medical College & Hospital,Kolkata | GNM | Orphan | 49767 | 49767 |
| Round 1 | Nursing Training School, Suri District Hospital | GNM | Orphan | 44389 | 49923 |
| Round 1 | GNM Training School , Jangipur S D Hospital | GNM | Orphan | 52951 | 52951 |
| Round 1 | GNM Training School, Barasat MCH | GNM | Orphan | 34153 | 53954 |
| Round 1 | Nursing Training School, Lady Dufferin Victoria Hospital | GNM | Orphan | 54440 | 54440 |
| Round 1 | NTS, Sarat Chandra Chattopadhyay Govt. MCH, Uluberia, Howrah | GNM | Orphan | 53756 | 54718 |
| Round 1 | Nursing Training School College of Medicine & JNM Hospital, Nadia | GNM | Orphan | 55297 | 55297 |
| Round 1 | Nurses Training Centre, ESI Hospital, Maniktala | GNM | Orphan | 59647 | 59647 |
GNM (Male) All Category - GNM 2026 1st Round Cut Off
