ANM GNM Fees Structure 2023 | GNM Course Fees in Government College : anm gnm fees structure 2023, anm gnm counselling 2023, anm gnm fees 2023, anm gnm fees, anm nursing fees, anm nursing fees in government college, gnm fees structure 2023, anm gnm counselling 2023, anm gnm counselling, anm gnm counseling date 2023, anm gnm counselling date, anm gnm cut off, anm nursing fees , anm gnm private college fees structure , anm gnm government college fees , gnm fees 2023, gnm fee structure 2023, gnm nursing fees structure 2023, anm gnm fees structure 2023
Fee Structure of Nursing Training Schools Participating in WBJEE-ANM, GNM Course 2021 (in Rupees) | |||
Name of Institute | Total Fees | Hostel/Month | Website Link |
All Govt. School of Nursing West Bengal | 432 | 2400 to 3000 | |
NTS, ESI Hospital, Sealdah | 20,000 | 4000 | |
NTS, ESI Hospital, Manicktala | 20,000 | 4000 | |
School of Nursing, Central Hospital Kalla | 76000 | Nil | |
Nursing Training School, Burnpur Hospital(SAIL-ISP) | 76500 | 3600 | |
School of Nursing, Ramakrishna Mission Seva Pratishthan Kol. | 271740 | 1500 | Click Here |
Bharat Sevashram Sangha School Of Nursing | 291000 | 5000 | Click Here |
Minerva School of Nursing, Krishnanagar, Nadia | 310000 | 6000 | |
School Of Nursing Asia Heart Foundation, Kolkata | 325000 | 7000 | Click Here |
West Bank School Of Nursing | 653000 | Including Fooding & Lodging | Click Here |
Upasam Nursing Academy | 352000 | 5500 | Click Here |
Sri Aurobindo Seva Kendra School Of Nursing | 439500 | 8500 | Click Here |
College Of Nursing and School Of Nursing, Techno India University | 302000 (May Vary) | 6500 | Click Here |
Nivedita Nursing Institute, Coochbehar | 400000 | 6500 | Click Here |
Sramajibi Academy of Nursing | 390000 | Including Fooding & Lodging | Click Here |
Techno India College and School Of Nursing. Techno India, University, Kankinara | 360000 (May Vary) | 5000 | Click Here |
Navjeevan, School of Nursing, Darjeeling | 365000 | 5000 | Click Here |
Vivodhananda Saraswati Nursing Institute, Chandanhati, Barasat, N-24 Paraganas | 520000 | Including Fooding & Lodging | Click Here |
Peerless Institute of Nursing, Kolkata | 368500 (May Vary) | 5000 | Click Here |
Care and Cure Institute of Nursing for Male | 375000 | 6500 | |
Dishari Institute of Nursing | 375000 | 8334 | |
Institute of Child Health, faculty of Nursing, Kolkata | 375000 | 6500 | Click Here |
International Institute of Nursing & Research, Kalyani, Nadia | 375000 | 6000 | Click Here |
Maheshtala Municipal Institute of Nursing Sciences,S.24Pgs. | 550000 | Including Fooding & Lodging | Click Here |
Sharanya School of Nursing | 398000 | 5500 | |
Novena School of Nursing, Darjeeling | 399000 | 8000 | |
Durgapur Institute of Nursing Sciences | 400000 | 6,750 | |
Sadhana Memorial School Of Nursing, Kolkata | 401000 | 6000 | |
St. Joseph Nursing School | 402000 | 5500 | |
Durgapur School Of Nursing | 406000 | 4000 | |
Woodlands School Of Nursing | 458000 | 272000 (3 years) | Click Here |
Sebabrata Institute of Nursing, Uluberia | 420000 | 3800 | Click Here |
Siliguri Institute of Nursing | 425000 | 8000 | |
Sister Nivedita Nursing Academy | 400000 | 250000 (3 Years) | Click Here |
Anandalok Institute of Nursing Education, Siliguri | 440000 | 8500 | |
S.B. School of Nursing. Uttar Dinajpur | 440000 | 8000 | |
Nalhati Institute of Nursing, Birbhum | 450000 | 4000 | |
Saraswati School of Nursing, Malda | 450000 | 4167 | |
Subham Nursing Institute | 450000 | 5500 | |
Aastha Nursing Institute, Jiaganj, Murshidabad | 460000 | 6000 | |
Falta JIS Nursing Institute | 462000 | 6000 | |
Priyamvada Birla Institute of Nursing, Rajarhat | 463000 | 6500 | Click Here |
Newtown Institute of Nursing Science, Bhangar, Kolkata | 465000 | 7500 | |
Basumati Institute of Nursing | 470000 | 5000 | |
Khristiya Seva Niketan Nursing Training School, Sarenga Bankura | 470000 | 3000 | |
Royal Institute of Nursing and Medical Sciences, Durgapur | 472000 | 8000 | |
Gitanjali Institute of Nursing | 475000 | 4000 | |
Manmohini Academic Institution, Murshidabad | 475000 | 6000 | |
Rangamati Institute of Nursing, Birbhum | 475000 | 4000 | |
Chandrakant Institute Of Nursing And Health Sciences | 480000 | 7500 | |
Ideal Institute of Nursing | 492500 | 7500 | |
Kalpana Institute of Nursing, PurbaBardhaman | 493500 | 6600 | |
Clara Barton School of Nursing | 494000 | 7700 | |
Mrinalini Devi School of Nursing, Bolpur,Birbhum | 494000 | 6700 | |
Sanjiban School Of Nursing, Uluberia, Howrah | 495000 | 8000 | |
Anindita Institute of Nursing | 498000 | 10000 | |
Bishnupur Public School & College of Nursing | 498200 | 6300 | |
Institute Of Nursing, Brainware University, Barasat | 500000 | 7000 | |
Swadhin Nursing Institute | 500000 | 3500 | |
Seba Institute of Nursing | 502500 | 4000 | |
Pramoth Nath Das academy of Nursing, Burnpur, Paschim Bardhaman | 504000 | 6000 | |
DSMS Institute of Nursing | 505000 | 5000 | |
Illambazar Nursing Institute, Birbhum | 505000 | 3500 | |
Kabiguru Nursing Institute, Bolpur,Birbhum | 505000 | 3500 | |
Kothari Institute of Nursing, Kolkata | 505000 | 7000 | Click Here |
NSMS Nursing Institute, Durgapur | 505000 | 5000 | |
Rampurhat Nursing Institution, Birbhum | 505000 | 3500 | |
Sainthia Nursing Institute, Birbhum | 505000 | 3500 | |
Samaj Kalyan Nursing Institute, Tamluk, Purba Medinipur | 505000 | 3500 | |
Santiniketan Nursing Institute, Birbhum | 505000 | 3500 | |
Santiniketan Sebaniketan Nursing Institute, Birbhum | 505000 | 3500 | |
Sephali Memorial Nursing Institute | 505000 | 3500 | |
Bardhaman Institute of Nursing | 507500 | 7500 | |
Himalayan Nursing School | 509000 | 12000 | |
Genex Nursing Institute for male | 510000 | 7500 | |
Lakshmi Nursing Institute for male, Hooghly | 510000 | 7500 | |
Raiganj Nightingale Institute of Nursing Science,Uttar Dinajpur | 510000 | 6000 | |
Charnock School of Nursing | 514000 | 9000 | |
Tarakeswar Vivekananda Pally Seva Kendra School of Nursing | 518000 | 5000 | |
The Calcutta Medical Research Institute School of Nursing | 522980 | 8025 | |
Haldia Institute of Nursing Science | 525000 | Hostel fee included | |
Jiaganj School & College of Nursing, Jiaganj, Murshidabad | 534000 | 6000 | |
Sister Nivedita University Nursing Institute | 536200 | 8300 | |
Gita Ram School of Nursing | 536500 | 8000 | |
Rasulpur Protik Nursing Institution, Bankura | 545000 | 5000 | |
DMBH School of Nursing | 549000 | 6000 | |
Islamia Hospital School Of Nursing, Kolkata | 558000 | Including Fooding & Lodging | |
East West Education Institute, Talit, Purba Burdwan | 563000 | 4500 | |
IQ City Institute of Nursing Sciences. Sovapur Durgapur | 569000 | 8042 | |
Belarani Institute of Nursing, Bankura | 570000 | 5000 | |
Joy Welfare Nursing Institute, Kalyani, Nadia | 590000 | 4000 | |
Nabadwip School & College of Nursing, Nadia | 592000 | 6000 | |
Mission Of Mercy School Of Nursing, Kolkata | 600000 | 7000 | |
Disha Nursing Institute | 610000 | 4000 | |
Jagannath Gupta Institute of Nursing Sciences, | 357000 | 8000 | Click Here |
Maa Sarada Institute of Nursing, Durgapur | 620000 | 8500 | |
Gouri Devi Nursing Academy, Rajbandh, Durgapur | 635000 | 7500 | |
Manisha Nursing Institute, Rajbandh, Durgapur | 635000 | 7500 | |
Neotia Academy Of Nursing, | 640000 | 7750 | |
Muktadhara Nursing Institution for Male, Patrasayar, Bankura | 645000 | 5000 | |
M.R. Institute of Nursing, Ashoknagar, N.24 Pgs. | 660000 | 5000 | |
Mother Teresa Institute of Nursing, Nadibhag, Kajipara | 660000 | 5000 | |
Rajib Gandhi Nursing Training School, N.24Pgs. | 663000 | 3500 | |
B.P Poddar & Parvati Devi Academy of Nursing | 750000 | 8000 | |
School Of Nursing, Ruby General Hospital Ltd. Kolkata | 849000 | 10000 | |
St Pauls School Of Nursing | 865000 | Hostel fee included | |
Desun Nursing School | 580000 | 7500 |
NTS, ESI Hospital, Sealdah Fees Structure
NTS, ESI Hospital, Manicktala Fees Structure
School of Nursing, Central Hospital Kalla Fees Structure
Nursing Training School, Burnpur Hospital(SAIL-ISP) Fees Structure
School of Nursing, Ramakrishna Mission Seva Pratishthan Kol. Fees Structure
Bharat Sevashram Sangha School Of Nursing Fees Structure
Minerva School of Nursing, Krishnanagar, Nadia Fees Structure
School Of Nursing Asia Heart Foundation, Kolkata Fees Structure
West Bank School Of Nursing Fees Structure
Upasam Nursing Academy Fees Structure
Sri Aurobindo Seva Kendra School Of Nursing Fees Structure
College Of Nursing and School Of Nursing, Techno India University Fees Structure
Nivedita Nursing Institute, Coochbehar Fees Structure
Sramajibi Academy of Nursing Fees Structure
Techno India College and School Of Nursing. Techno India, University, Kankinara Fees Structure
Navjeevan, School of Nursing, Darjeeling Fees Structure
Vivodhananda Saraswati Nursing Institute, Chandanhati, Barasat, N-24 Paraganas Fees Structure
Peerless Institute of Nursing, Kolkata Fees Structure
Care and Cure Institute of Nursing for Male Fees Structure
Dishari Institute of Nursing Fees Structure
Institute of Child Health, faculty of Nursing, Kolkata Fees Structure
International Institute of Nursing & Research, Kalyani, Nadia Fees Structure
Maheshtala Municipal Institute of Nursing Sciences,S.24Pgs. Fees Structure
Sharanya School of Nursing Fees Structure
Novena School of Nursing, Darjeeling Fees Structure
Durgapur Institute of Nursing Sciences Fees Structure
Sadhana Memorial School Of Nursing, Kolkata Fees Structure
St. Joseph Nursing School Fees Structure
Durgapur School Of Nursing Fees Structure
Woodlands School Of Nursing Fees Structure
Sebabrata Institute of Nursing, Uluberia Fees Structure
Siliguri Institute of Nursing Fees Structure
Sister Nivedita Nursing Academy Fees Structure
Anandalok Institute of Nursing Education, Siliguri Fees Structure
S.B. School of Nursing. Uttar Dinajpur Fees Structure
Nalhati Institute of Nursing, Birbhum Fees Structure
Saraswati School of Nursing, Malda Fees Structure
Subham Nursing Institute Fees Structure
Aastha Nursing Institute, Jiaganj, Murshidabad Fees Structure
Falta JIS Nursing Institute Fees Structure
Priyamvada Birla Institute of Nursing, Rajarhat Fees Structure
Newtown Institute of Nursing Science, Bhangar, Kolkata Fees Structure
Basumati Institute of Nursing Fees Structure
Khristiya Seva Niketan Nursing Training School, Sarenga Bankura Fees Structure
Royal Institute of Nursing and Medical Sciences, Durgapur Fees Structure
Gitanjali Institute of Nursing Fees Structure
Manmohini Academic Institution, Murshidabad Fees Structure
Rangamati Institute of Nursing, Birbhum Fees Structure
Chandrakant Institute Of Nursing And Health Sciences Fees Structure
Ideal Institute of Nursing Fees Structure
Kalpana Institute of Nursing, PurbaBardhaman Fees Structure
Clara Barton School of Nursing Fees Structure
Mrinalini Devi School of Nursing, Bolpur,Birbhum Fees Structure
Sanjiban School Of Nursing, Uluberia, Howrah Fees Structure
Anindita Institute of Nursing Fees Structure
Bishnupur Public School & College of Nursing Fees Structure
Institute Of Nursing, Brainware University, Barasat Fees Structure
Swadhin Nursing Institute Fees Structure
Seba Institute of Nursing Fees Structure
Pramoth Nath Das academy of Nursing, Burnpur, Paschim Bardhaman Fees Structure
DSMS Institute of Nursing Fees Structure
Illambazar Nursing Institute, Birbhum Fees Structure
Kabiguru Nursing Institute, Bolpur,Birbhum Fees Structure
Kothari Institute of Nursing, Kolkata Fees Structure
NSMS Nursing Institute, Durgapur Fees Structure
Rampurhat Nursing Institution, Birbhum Fees Structure
Sainthia Nursing Institute, Birbhum Fees Structure
Samaj Kalyan Nursing Institute, Tamluk, Purba Medinipur Fees Structure
Santiniketan Nursing Institute, Birbhum Fees Structure
Santiniketan Sebaniketan Nursing Institute, Birbhum Fees Structure
Sephali Memorial Nursing Institute Fees Structure
Bardhaman Institute of Nursing Fees Structure
Himalayan Nursing School Fees Structure
Genex Nursing Institute for male Fees Structure
Lakshmi Nursing Institute for male, Hooghly Fees Structure
Raiganj Nightingale Institute of Nursing Science,Uttar Dinajpur Fees Structure
Charnock School of Nursing Fees Structure
Tarakeswar Vivekananda Pally Seva Kendra School of Nursing Fees Structure
The Calcutta Medical Research Institute School of Nursing Fees Structure
Haldia Institute of Nursing Science Fees Structure
Jiaganj School & College of Nursing, Jiaganj, Murshidabad Fees Structure
Sister Nivedita University Nursing Institute Fees Structure
Gita Ram School of Nursing Fees Structure
Rasulpur Protik Nursing Institution, Bankura Fees Structure
DMBH School of Nursing Fees Structure
Islamia Hospital School Of Nursing, Kolkata Fees Structure
East West Education Institute, Talit, Purba Burdwan Fees Structure
IQ City Institute of Nursing Sciences. Sovapur Durgapur Fees Structure
Belarani Institute of Nursing, Bankura Fees Structure
Joy Welfare Nursing Institute, Kalyani, Nadia Fees Structure
Nabadwip School & College of Nursing, Nadia Fees Structure
Mission Of Mercy School Of Nursing, Kolkata Fees Structure
Disha Nursing Institute Fees Structure
Jagannath Gupta Institute of Nursing Sciences, Fees Structure
Maa Sarada Institute of Nursing, Durgapur Fees Structure
Gouri Devi Nursing Academy, Rajbandh, Durgapur Fees Structure
Manisha Nursing Institute, Rajbandh, Durgapur Fees Structure
Neotia Academy Of Nursing, Fees Structure
Muktadhara Nursing Institution for Male, Patrasayar, Bankura Fees Structure
M.R. Institute of Nursing, Ashoknagar, N.24 Pgs. Fees Structure
Mother Teresa Institute of Nursing, Nadibhag, Kajipara Fees Structure
Rajib Gandhi Nursing Training School, N.24Pgs. Fees Structure
B.P Poddar & Parvati Devi Academy of Nursing Fees Structure
School Of Nursing, Ruby General Hospital Ltd. Kolkata Fees Structure
St Pauls School Of Nursing Fees Structure
Desun Nursing School Fees Structure
12000 rank a ki councelling korabo please bolben