- +918250980355
- official@careerdishari.in
GNM 2025 1st Round Cut Off
OBC A Category
OBC B Category
Open Category
SC Category
ST Category
EWS Category
CD Category
OBC A Category
| Â | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
1 | Round | Institute | Program | Category | Opening Rank | Closing Rank |
2 | Round 1 | GNM School Of Nursing S S K M Hospital | GNM | OBC – A | 517 | 825 |
3 | Round 1 | Nursing Training School, NRS MCH | GNM | OBC – A | 936 | 1198 |
4 | Round 1 | School Of Nursing, Medical College & Hospital,Kolkata | GNM | OBC – A | 923 | 1217 |
5 | Round 1 | NTS, Malda Medical College & Hospital, Malda | GNM | OBC – A | 1182 | 1457 |
6 | Round 1 | Nursing Training School, Murshidabad MCH | GNM | OBC – A | 1544 | 1657 |
7 | Round 1 | Nursing Training School, R G Kar MCH | GNM | OBC – A | 1393 | 1686 |
8 | Round 1 | GNM Training School for Male, Baghajatin S.G. Hospital | GNM | OBC – A | 265 | 1691 |
9 | Round 1 | Nursing Training School, Bankura Sammilani Medical College Hospital | GNM | OBC – A | 1444 | 1957 |
10 | Round 1 | NTS, Bardhaman MCH | GNM | OBC – A | 1805 | 2141 |
11 | Round 1 | GNM Training School, Barasat MCH | GNM | OBC – A | 2008 | 2372 |
12 | Round 1 | Nursing Training School, District Hospital, Balurghat | GNM | OBC – A | 1748 | 2380 |
13 | Round 1 | GNM Training Centre, D M Govt. MCH | GNM | OBC – A | 1659 | 2498 |
14 | Round 1 | GNM Training School, COM & Sagar Dutta MCH | GNM | OBC – A | 2053 | 2638 |
15 | Round 1 | ITS, CSS & SS ,Chittaranjan, Seva Sadan & Sishu Sadan Hospital | GNM | OBC – A | 2067 | 2657 |
16 | Round 1 | GNM Training School , Jangipur S D Hospital | GNM | OBC – A | 2359 | 2738 |
17 | Round 1 | NTS, Mjn Govt. Medical College & Hospital, Cooch Behar | GNM | OBC – A | 2069 | 2799 |
18 | Round 1 | GNM Nursing Training School M R Bangur Hospital | GNM | OBC – A | 2635 | 2829 |
19 | Round 1 | Nursing Training School, North Bengal MCH | GNM | OBC – A | 2142 | 2914 |
20 | Round 1 | Nursing Training School, Lady Dufferin Victoria Hospital | GNM | OBC – A | 2537 | 2916 |
21 | Round 1 | Nursing Training School, Medinipur MCH | GNM | OBC – A | 2097 | 2948 |
22 | Round 1 | Nursing Training School College of Medicine & JNM Hospital, Nadia | GNM | OBC – A | 2478 | 3103 |
23 | Round 1 | Nursing Training School, Sambhu Nath Pandit Hospital | GNM | OBC – A | 2800 | 3123 |
24 | Round 1 | GNM Training School, Raghunathpur S D Hospital | GNM | OBC – A | 2235 | 3172 |
25 | Round 1 | GNM Training School District Hospital Krishnanagar | GNM | OBC – A | 2309 | 3198 |
26 | Round 1 | NTS, Sarat Chandra Chattopadhyay Govt. MCH, Uluberia, Howrah | GNM | OBC – A | 2822 | 3232 |
27 | Round 1 | NTS, Jalpaiguri Govt. MCH, Jalpaiguri | GNM | OBC – A | 2693 | 3248 |
28 | Round 1 | NTS, Howrah District Hospital | GNM | OBC – A | 3127 | 3317 |
29 | Round 1 | NTS, Gandhi Memorial Hospital | GNM | OBC – A | 2950 | 3327 |
30 | Round 1 | NTS, Tamrolipto Govt. MCH, Purba Medinipur | GNM | OBC – A | 2733 | 3357 |
31 | Round 1 | Nursing Training School, Suri District Hospital | GNM | OBC – A | 2893 | 3382 |
32 | Round 1 | NTS, Alipurduar District Hospital | GNM | OBC – A | 2530 | 3411 |
33 | Round 1 | GNM Training School,Ghatal S.D. Hospital | GNM | OBC – A | 3056 | 3486 |
34 | Round 1 | GNM Training School, Naihati, Badartala, Basirhat Health Dist. Hospital | GNM | OBC – A | 3083 | 3538 |
35 | Round 1 | Nursing Training School, District Hospital Chinsurah | GNM | OBC – A | 2934 | 3550 |
36 | Round 1 | GNM Nursing Training School, Jhargram Govt. MCH, Jhargram | GNM | OBC – A | 2850 | 3573 |
37 | Round 1 | NTS, Kalimpong District Hospital | GNM | OBC – A | 3590 | 3643 |
38 | Round 1 | Nurses Training Centre, ESI Hospital, Maniktala | GNM | OBC – A | 3169 | 3647 |
39 | Round 1 | GNM Training School Lalgarh | GNM | OBC – A | 3124 | 3659 |
40 | Round 1 | Nursing Training School, ESI Hospital | GNM | OBC – A | 3487 | 3663 |
41 | Round 1 | Nursing Training School, District Hospital Darjeeling | GNM | OBC – A | 3617 | 3742 |
42 | Round 1 | Nursing Training School, Burnpur Hospital | GNM | OBC – A | 3494 | 3769 |
43 | Round 1 | School of Nursing Central Hospital Kalla | GNM | OBC – A | 3751 | 3787 |
44 | Round 1 | Nursing Training School for Male, Ashok Nagar State General Hospital | GNM | OBC – A | 1797 | 3798 |
45 | Round 1 | School of Nursing, Ramakrishna Mission Seva Pratishthan | GNM | OBC – A | 4215 | 5050 |
46 | Round 1 | Bharat Sevashram Sangha School Of Nursing | GNM | OBC – A | 5311 | 5320 |
47 | Round 1 | Aastha Nursing Institute, Jiaganj, Murshidabad | GNM | OBC – A | 10896 | 14901 |
48 | Round 1 | Anandalok Institute of Nursing Education, Siliguri | GNM | OBC – A | 18278 | 24650 |
49 | Round 1 | School of Nursing, Sister Nivedita University, Newtown, Kolkata | GNM | OBC – A | 24886 | 25669 |
50 | Round 1 | College And School Of Nursing, R.N. Tagore Hospital, A Unit Of Asia Heart Foundation | GNM | OBC – A | 27780 | 27780 |
51 | Round 1 | East West Education Institute, Talit, Purba Burdwan | GNM | OBC – A | 22487 | 31418 |
52 | Round 1 | Novena School Of Nursing | GNM | OBC – A | 37656 | 37656 |
53 | Round 1 | Sister Nivedita Nursing Academy | GNM | OBC – A | 37379 | 38406 |
54 | Round 1 | Manmohini Academic Institution, Murshidabad | GNM | OBC – A | 28551 | 39627 |
55 | Round 1 | School of Nursing, Ruby General Hospital Ltd. | GNM | OBC – A | 31944 | 44693 |
56 | Round 1 | Neotia Academy Nursing Training Institute | GNM | OBC – A | 40326 | 48186 |
57 | Round 1 | Institute of Child Health, faculty of Nursing, Kolkata | GNM | OBC – A | 16906 | 48427 |
58 | Round 1 | Dishari Institute Of Nursing Science, Malda | GNM | OBC – A | 48607 | 48607 |
59 | Round 1 | Gita Ram Institute Of Nursing, Radharghat, Murshidabad | GNM | OBC – A | 49052 | 49052 |
60 | Round 1 | Gouri Devi Nursing Academy, Rajbandh, Durgapur | GNM | OBC – A | 32844 | 49817 |
61 | Round 1 | Vivekanada Nursing Institute, Purba Medinipur | GNM | OBC – A | 52950 | 52950 |
62 | Round 1 | Manbhum Institute Of Nursing & Medical Sciences, Purulia | GNM | OBC – A | 43175 | 53599 |
63 | Round 1 | Institute Of Nursing, Brainware University | GNM | OBC – A | 49880 | 54586 |
64 | Round 1 | International Institute of Nursing &Research, Kalyani | GNM | OBC – A | 26838 | 57076 |
65 | Round 1 | B.P Poddar & Parvati Devi Academy of Nursing | GNM | OBC – A | 57699 | 57699 |
66 | Round 1 | Islamia Hospital School Of Nursing | GNM | OBC – A | 57865 | 57865 |
67 | Round 1 | Jiaganj School & College of Nursing, Jiaganj, Murshidabad | GNM | OBC – A | 41135 | 58480 |
68 | Round 1 | Jagannath Gupta Institute of Nursing Sciences, | GNM | OBC – A | 58522 | 58522 |
69 | Round 1 | Ravel Institute of Nursing, Kolkata for Male | GNM | OBC – A | 59618 | 59618 |
70 | Round 1 | Maa Sarada Institute of Nursing , Durgapur | GNM | OBC – A | 31973 | 59977 |
71 | Round 1 | Santiniketan Nursing Institute | GNM | OBC – A | 59444 | 60469 |
72 | Round 1 | S.B. School of Nursing | GNM | OBC – A | 60495 | 61244 |
73 | Round 1 | Raiganj Nightingale Institute of Nursing Science | GNM | OBC – A | 42075 | 61997 |
74 | Round 1 | Falta JIS Nursing Institute | GNM | OBC – A | 62612 | 62612 |
75 | Round 1 | IQ City Institute Of Nursing Sciences. Sovapur ,Durgapur | GNM | OBC – A | 50936 | 64246 |
76 | Round 1 | Mathura Nath Memorial Nursing Institution, Alipurduar | GNM | OBC – A | 54971 | 64488 |
77 | Round 1 | School Of Nursing, The Calcutta Medical Research Institute, Bishnupur, Kolkata | GNM | OBC – A | 64607 | 64607 |
OBC B Category
| Â | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
1 | Round | Institute | Program | Category | Opening Rank | Closing Rank |
2 | Round 1 | GNM Training School for Male, Baghajatin S.G. Hospital | GNM | OBC – B | 306 | 329 |
3 | Round 1 | GNM School Of Nursing S S K M Hospital | GNM | OBC – B | 516 | 750 |
4 | Round 1 | School Of Nursing, Medical College & Hospital,Kolkata | GNM | OBC – B | 889 | 1058 |
5 | Round 1 | NTS, Malda Medical College & Hospital, Malda | GNM | OBC – B | 1219 | 1305 |
6 | Round 1 | Nursing Training School, NRS MCH | GNM | OBC – B | 1124 | 1364 |
7 | Round 1 | Nursing Training School, Bankura Sammilani Medical College Hospital | GNM | OBC – B | 1274 | 1598 |
8 | Round 1 | Nursing Training School, R G Kar MCH | GNM | OBC – B | 1490 | 1714 |
9 | Round 1 | Nursing Training School, Murshidabad MCH | GNM | OBC – B | 1534 | 1730 |
10 | Round 1 | GNM Training Centre, D M Govt. MCH | GNM | OBC – B | 1656 | 1747 |
11 | Round 1 | Nursing Training School, District Hospital, Balurghat | GNM | OBC – B | 1669 | 1934 |
12 | Round 1 | NTS, Bardhaman MCH | GNM | OBC – B | 1823 | 2051 |
13 | Round 1 | Nursing Training School, Medinipur MCH | GNM | OBC – B | 1856 | 2087 |
14 | Round 1 | Nursing Training School for Male, Ashok Nagar State General Hospital | GNM | OBC – B | 1368 | 2182 |
15 | Round 1 | GNM Training School, Raghunathpur S D Hospital | GNM | OBC – B | 2281 | 2371 |
16 | Round 1 | GNM Training School, COM & Sagar Dutta MCH | GNM | OBC – B | 2131 | 2396 |
17 | Round 1 | ITS, CSS & SS ,Chittaranjan, Seva Sadan & Sishu Sadan Hospital | GNM | OBC – B | 2036 | 2522 |
18 | Round 1 | NTS, Mjn Govt. Medical College & Hospital, Cooch Behar | GNM | OBC – B | 2052 | 2527 |
19 | Round 1 | GNM Training School , Jangipur S D Hospital | GNM | OBC – B | 2207 | 2558 |
20 | Round 1 | GNM Training School, Barasat MCH | GNM | OBC – B | 2068 | 2560 |
21 | Round 1 | Nursing Training School, North Bengal MCH | GNM | OBC – B | 1912 | 2595 |
22 | Round 1 | Nursing Training School, Lady Dufferin Victoria Hospital | GNM | OBC – B | 2544 | 2653 |
23 | Round 1 | GNM Nursing Training School M R Bangur Hospital | GNM | OBC – B | 2504 | 2665 |
24 | Round 1 | Nursing Training School, Sambhu Nath Pandit Hospital | GNM | OBC – B | 2720 | 2794 |
25 | Round 1 | GNM Nursing Training School, Jhargram Govt. MCH, Jhargram | GNM | OBC – B | 2786 | 2857 |
26 | Round 1 | NTS, Jalpaiguri Govt. MCH, Jalpaiguri | GNM | OBC – B | 2625 | 2862 |
27 | Round 1 | NTS, Howrah District Hospital | GNM | OBC – B | 2860 | 2958 |
28 | Round 1 | Nursing Training School College of Medicine & JNM Hospital, Nadia | GNM | OBC – B | 2723 | 3017 |
29 | Round 1 | NTS, Tamrolipto Govt. MCH, Purba Medinipur | GNM | OBC – B | 2610 | 3057 |
30 | Round 1 | GNM Training School District Hospital Krishnanagar | GNM | OBC – B | 2686 | 3066 |
31 | Round 1 | NTS, Alipurduar District Hospital | GNM | OBC – B | 2643 | 3079 |
32 | Round 1 | NTS, Gandhi Memorial Hospital | GNM | OBC – B | 2835 | 3166 |
33 | Round 1 | GNM Training School Lalgarh | GNM | OBC – B | 3041 | 3183 |
34 | Round 1 | NTS, Sarat Chandra Chattopadhyay Govt. MCH, Uluberia, Howrah | GNM | OBC – B | 2890 | 3208 |
35 | Round 1 | Nursing Training School, Suri District Hospital | GNM | OBC – B | 2921 | 3212 |
36 | Round 1 | GNM Training School,Ghatal S.D. Hospital | GNM | OBC – B | 3000 | 3239 |
37 | Round 1 | Nursing Training School, District Hospital Chinsurah | GNM | OBC – B | 2755 | 3255 |
38 | Round 1 | GNM Training School, Naihati, Badartala, Basirhat Health Dist. Hospital | GNM | OBC – B | 3074 | 3265 |
39 | Round 1 | Nurses Training Centre, ESI Hospital, Maniktala | GNM | OBC – B | 3140 | 3271 |
40 | Round 1 | Nursing Training School, ESI Hospital | GNM | OBC – B | 3246 | 3298 |
41 | Round 1 | Nursing Training School, District Hospital Darjeeling | GNM | OBC – B | 3359 | 3372 |
42 | Round 1 | NTS, Kalimpong District Hospital | GNM | OBC – B | 3334 | 3376 |
43 | Round 1 | School of Nursing Central Hospital Kalla | GNM | OBC – B | 3441 | 3441 |
44 | Round 1 | Nursing Training School, Burnpur Hospital | GNM | OBC – B | 3463 | 3507 |
45 | Round 1 | School of Nursing, Ramakrishna Mission Seva Pratishthan | GNM | OBC – B | 4164 | 4449 |
46 | Round 1 | Bharat Sevashram Sangha School Of Nursing | GNM | OBC – B | 4853 | 4853 |
47 | Round 1 | Aastha Nursing Institute, Jiaganj, Murshidabad | GNM | OBC – B | 10946 | 12734 |
48 | Round 1 | Anandalok Institute of Nursing Education, Siliguri | GNM | OBC – B | 16008 | 17948 |
49 | Round 1 | Raipur Rabindra Vivek Nursing Institute, Purba Bardhaman | GNM | OBC – B | 20251 | 20251 |
50 | Round 1 | Navjeevan Hosp. & Rural Health Care Centre, School of Nursing | GNM | OBC – B | 19759 | 21516 |
51 | Round 1 | Jiaganj School & College of Nursing, Jiaganj, Murshidabad | GNM | OBC – B | 20542 | 25191 |
52 | Round 1 | East West Education Institute, Talit, Purba Burdwan | GNM | OBC – B | 24387 | 26193 |
53 | Round 1 | Institute of Child Health, faculty of Nursing, Kolkata | GNM | OBC – B | 28894 | 35159 |
54 | Round 1 | Sister Nivedita Nursing Academy | GNM | OBC – B | 36338 | 36338 |
55 | Round 1 | Manmohini Academic Institution, Murshidabad | GNM | OBC – B | 26088 | 37601 |
56 | Round 1 | Raiganj Nightingale Institute of Nursing Science | GNM | OBC – B | 39431 | 39431 |
57 | Round 1 | Gouri Devi Nursing Academy, Rajbandh, Durgapur | GNM | OBC – B | 33246 | 43076 |
58 | Round 1 | Neotia Academy Nursing Training Institute | GNM | OBC – B | 43745 | 43745 |
59 | Round 1 | School Of Nursing, The Calcutta Medical Research Institute, Bishnupur, Kolkata | GNM | OBC – B | 45520 | 45520 |
60 | Round 1 | Manbhum Institute Of Nursing & Medical Sciences, Purulia | GNM | OBC – B | 46579 | 46579 |
61 | Round 1 | Institute Of Nursing, Brainware University | GNM | OBC – B | 45739 | 49180 |
62 | Round 1 | Gita Ram Institute Of Nursing, Radharghat, Murshidabad | GNM | OBC – B | 49941 | 49941 |
63 | Round 1 | Himalayan Nursing College & Himalayan Nursing School, Kurseong, Darjeeling | GNM | OBC – B | 50985 | 53564 |
64 | Round 1 | Ravel Institute of Nursing, Kolkata for Male | GNM | OBC – B | 53950 | 53950 |
65 | Round 1 | Dishari Institute Of Nursing Science, Malda | GNM | OBC – B | 38556 | 55356 |
66 | Round 1 | International Institute of Nursing &Research, Kalyani | GNM | OBC – B | 32168 | 55551 |
67 | Round 1 | Belarani Institute of Nursing, Bankura | GNM | OBC – B | 52367 | 55917 |
68 | Round 1 | Kothari Institute of Nursing, Kolkata | GNM | OBC – B | 36080 | 56455 |
69 | Round 1 | Novena School Of Nursing | GNM | OBC – B | 38466 | 57853 |
70 | Round 1 | Desun Nursing School and College (A unit of Desun Health City Foundation), Siliguri | GNM | OBC – B | 59921 | 59921 |
71 | Round 1 | Maa Sarada Institute of Nursing , Durgapur | GNM | OBC – B | 39344 | 60107 |
72 | Round 1 | Terai Nursing Institute, Darjeeling | GNM | OBC – B | 61207 | 61207 |
73 | Round 1 | Sadhana Memorial School Of Nursing | GNM | OBC – B | 61265 | 61265 |
74 | Round 1 | School of Nursing, Ruby General Hospital Ltd. | GNM | OBC – B | 27286 | 62112 |
75 | Round 1 | Jagannath Gupta Institute of Nursing Sciences, | GNM | OBC – B | 48789 | 62630 |
76 | Round 1 | IQ City Institute Of Nursing Sciences. Sovapur ,Durgapur | GNM | OBC – B | 57198 | 63247 |
77 | Round 1 | College And School Of Nursing, R.N. Tagore Hospital, A Unit Of Asia Heart Foundation | GNM | OBC – B | 36521 | 63602 |
78 | Round | Institute | Stream | Category | Opening Rank | Closing Rank |
Open Category
| Â | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
1 | Round | Institute | Program | Category | Opening Rank | Closing Rank |
2 | Round 1 | GNM Training School for Male, Baghajatin S.G. Hospital | GNM | Open | 48 | 182 |
3 | Round 1 | GNM School Of Nursing S S K M Hospital | GNM | Open | 14 | 511 |
4 | Round 1 | School Of Nursing, Medical College & Hospital,Kolkata | GNM | Open | 165 | 875 |
5 | Round 1 | Nursing Training School, NRS MCH | GNM | Open | 35 | 931 |
6 | Round 1 | Nursing Training School for Male, Ashok Nagar State General Hospital | GNM | Open | 81 | 1068 |
7 | Round 1 | NTS, Malda Medical College & Hospital, Malda | GNM | Open | 103 | 1118 |
8 | Round 1 | Nursing Training School, Bankura Sammilani Medical College Hospital | GNM | Open | 71 | 1238 |
9 | Round 1 | Nursing Training School, R G Kar MCH | GNM | Open | 917 | 1357 |
10 | Round 1 | Nursing Training School, Murshidabad MCH | GNM | Open | 934 | 1524 |
11 | Round 1 | Nursing Training School, District Hospital, Balurghat | GNM | Open | 196 | 1584 |
12 | Round 1 | GNM Training Centre, D M Govt. MCH | GNM | Open | 465 | 1655 |
13 | Round 1 | NTS, Mjn Govt. Medical College & Hospital, Cooch Behar | GNM | Open | 531 | 1719 |
14 | Round 1 | NTS, Bardhaman MCH | GNM | Open | 101 | 1779 |
15 | Round 1 | Nursing Training School, Medinipur MCH | GNM | Open | 254 | 1819 |
16 | Round 1 | Nursing Training School, North Bengal MCH | GNM | Open | 270 | 1889 |
17 | Round 1 | ITS, CSS & SS ,Chittaranjan, Seva Sadan & Sishu Sadan Hospital | GNM | Open | 695 | 1944 |
18 | Round 1 | GNM Training School, Barasat MCH | GNM | Open | 354 | 2002 |
19 | Round 1 | GNM Training School, COM & Sagar Dutta MCH | GNM | Open | 835 | 2044 |
20 | Round 1 | GNM Training School , Jangipur S D Hospital | GNM | Open | 284 | 2127 |
21 | Round 1 | GNM Training School, Raghunathpur S D Hospital | GNM | Open | 255 | 2208 |
22 | Round 1 | GNM Training School District Hospital Krishnanagar | GNM | Open | 209 | 2224 |
23 | Round 1 | Nursing Training School, Lady Dufferin Victoria Hospital | GNM | Open | 1197 | 2322 |
24 | Round 1 | GNM Nursing Training School M R Bangur Hospital | GNM | Open | 1257 | 2326 |
25 | Round 1 | Nursing Training School College of Medicine & JNM Hospital, Nadia | GNM | Open | 156 | 2353 |
26 | Round 1 | NTS, Tamrolipto Govt. MCH, Purba Medinipur | GNM | Open | 667 | 2394 |
27 | Round 1 | Nursing Training School, Sambhu Nath Pandit Hospital | GNM | Open | 1039 | 2458 |
28 | Round 1 | NTS, Alipurduar District Hospital | GNM | Open | 1004 | 2514 |
29 | Round 1 | NTS, Jalpaiguri Govt. MCH, Jalpaiguri | GNM | Open | 423 | 2515 |
30 | Round 1 | NTS, Sarat Chandra Chattopadhyay Govt. MCH, Uluberia, Howrah | GNM | Open | 368 | 2673 |
31 | Round 1 | NTS, Howrah District Hospital | GNM | Open | 1117 | 2676 |
32 | Round 1 | NTS, Gandhi Memorial Hospital | GNM | Open | 844 | 2703 |
33 | Round 1 | Nursing Training School, District Hospital Chinsurah | GNM | Open | 623 | 2731 |
34 | Round 1 | GNM Nursing Training School, Jhargram Govt. MCH, Jhargram | GNM | Open | 1402 | 2775 |
35 | Round 1 | Nursing Training School, Suri District Hospital | GNM | Open | 822 | 2853 |
36 | Round 1 | GNM Training School, Naihati, Badartala, Basirhat Health Dist. Hospital | GNM | Open | 327 | 2883 |
37 | Round 1 | GNM Training School,Ghatal S.D. Hospital | GNM | Open | 902 | 2907 |
38 | Round 1 | Nurses Training Centre, ESI Hospital, Maniktala | GNM | Open | 2031 | 2992 |
39 | Round 1 | GNM Training School Lalgarh | GNM | Open | 1153 | 3011 |
40 | Round 1 | Nursing Training School, ESI Hospital | GNM | Open | 1703 | 3150 |
41 | Round 1 | NTS, Kalimpong District Hospital | GNM | Open | 2700 | 3299 |
42 | Round 1 | School of Nursing Central Hospital Kalla | GNM | Open | 1180 | 3315 |
43 | Round 1 | Nursing Training School, District Hospital Darjeeling | GNM | Open | 872 | 3344 |
44 | Round 1 | Nursing Training School, Burnpur Hospital | GNM | Open | 1965 | 3431 |
45 | Round 1 | School of Nursing, Ramakrishna Mission Seva Pratishthan | GNM | Open | 3120 | 4143 |
46 | Round 1 | Angel Day School of Nursing, Amdanga, North 24 Parganas | GNM | Open | 4760 | 4760 |
47 | Round 1 | Bharat Sevashram Sangha School Of Nursing | GNM | Open | 4190 | 4791 |
48 | Round 1 | Gurukul Institute of Nursing, Noapara, Barasat | GNM | Open | 5243 | 5243 |
49 | Round 1 | Ashok Nilay Institute of Nursing, South 24 pgs (INC Approval Pending) | GNM | Open | 7242 | 8239 |
50 | Round 1 | Aastha Nursing Institute, Jiaganj, Murshidabad | GNM | Open | 2113 | 10454 |
51 | Round 1 | Abdul Kashem Institute of Nursing, Mogra, Hooghly (INC Approval Pending) | GNM | Open | 13438 | 13805 |
52 | Round 1 | Institute of Child Health, faculty of Nursing, Kolkata | GNM | Open | 4841 | 15080 |
53 | Round 1 | Anandalok Institute of Nursing Education, Siliguri | GNM | Open | 3515 | 15949 |
54 | Round 1 | Jiaganj School & College of Nursing, Jiaganj, Murshidabad | GNM | Open | 2398 | 18573 |
55 | Round 1 | Navjeevan Hosp. & Rural Health Care Centre, School of Nursing | GNM | Open | 5245 | 18680 |
56 | Round 1 | Dr Kadambini Ganguly Institute of Nursing, Barasat | GNM | Open | 20279 | 20279 |
57 | Round 1 | East West Education Institute, Talit, Purba Burdwan | GNM | Open | 4014 | 22035 |
58 | Round 1 | School of Nursing, Sister Nivedita University, Newtown, Kolkata | GNM | Open | 6262 | 22576 |
59 | Round 1 | Manmohini Academic Institution, Murshidabad | GNM | Open | 3692 | 23350 |
60 | Round 1 | Gitangshu Institute of Nursing , Durgapur (INC Approval Pending) | GNM | Open | 12267 | 24923 |
61 | Round 1 | School of Nursing, Ruby General Hospital Ltd. | GNM | Open | 5942 | 25980 |
62 | Round 1 | International Institute of Nursing &Research, Kalyani | GNM | Open | 3719 | 26072 |
63 | Round 1 | ABS Academy of Nursing and Health, Durgapur, Paschim Bardhaman (INC Approval Pending) | GNM | Open | 37 | 26892 |
64 | Round 1 | College And School Of Nursing, R.N. Tagore Hospital, A Unit Of Asia Heart Foundation | GNM | Open | 4955 | 27227 |
65 | Round 1 | Mother Mary Institute of Nursing, Madhyamgram (INC Approval Pending) | GNM | Open | 28273 | 28273 |
66 | Round 1 | Sadiya Institute of Nursing, Arambagh, Hooghly (INC Approval Pending) | GNM | Open | 30625 | 30625 |
67 | Round 1 | School Of Nursing, The Calcutta Medical Research Institute, Bishnupur, Kolkata | GNM | Open | 7953 | 31029 |
68 | Round 1 | Maa Sarada Institute of Nursing , Durgapur | GNM | Open | 4253 | 31125 |
69 | Round 1 | Gouri Devi Nursing Academy, Rajbandh, Durgapur | GNM | Open | 4158 | 31415 |
70 | Round 1 | Spandan School & College of Nursing, Joypur, Bankura (INC Approval Pending) | GNM | Open | 31600 | 31600 |
71 | Round 1 | Kothari Institute of Nursing, Kolkata | GNM | Open | 6151 | 31957 |
72 | Round 1 | Seba Institute of Nursing | GNM | Open | 22795 | 32481 |
73 | Round 1 | Sadhana Memorial School Of Nursing | GNM | Open | 7677 | 32642 |
74 | Round 1 | Gani Nursing Institute, Arambagh, Hooghly (INC Approval Pending) | GNM | Open | 27169 | 34163 |
75 | Round 1 | Nilachal Institute of Nursing and Health Sciences, Nadia | GNM | Open | 34676 | 34676 |
76 | Round 1 | Dishari Institute Of Nursing Science, Malda | GNM | Open | 4338 | 35185 |
77 | Round 1 | Sister Nivedita Nursing Academy | GNM | Open | 4142 | 35367 |
78 | Round 1 | Queensland Academy of Nursing, Fuleswar, Howrah | GNM | Open | 31544 | 35423 |
79 | Round 1 | Novena School Of Nursing | GNM | Open | 6470 | 35528 |
80 | Round 1 | Raiganj Nightingale Institute of Nursing Science | GNM | Open | 6504 | 36069 |
81 | Round 1 | Ashsheefa Institute of Nursing (ASHIN), South 24 Pgs | GNM | Open | 14201 | 36693 |
82 | Round 1 | B.P Poddar & Parvati Devi Academy of Nursing | GNM | Open | 6971 | 36896 |
83 | Round 1 | Neotia Academy Nursing Training Institute | GNM | Open | 4424 | 38818 |
84 | Round 1 | Manbhum Institute Of Nursing & Medical Sciences, Purulia | GNM | Open | 3262 | 41074 |
85 | Round 1 | Barasat Institute of Nursing Sciences, North 24 Pgs (INC Approval Pending) | GNM | Open | 4965 | 41561 |
86 | Round 1 | Dr. B.C Roy Nursing Institute, Hooghly (INC Approval Pending) | GNM | Open | 25446 | 42055 |
87 | Round 1 | Kolkata Institute of Nursing, Rajarhat | GNM | Open | 9636 | 43467 |
88 | Round 1 | Institute Of Nursing, Brainware University | GNM | Open | 12511 | 43554 |
89 | Round 1 | Vidya Bharati Academy of Nursing Reseach & Sciences, South 24 Pgs (INC Approval Pending) | GNM | Open | 16529 | 44078 |
90 | Round 1 | Gita Ram Institute Of Nursing, Radharghat, Murshidabad | GNM | Open | 5779 | 44113 |
91 | Round 1 | Haldia Institute of Nursing Science | GNM | Open | 11779 | 45139 |
92 | Round 1 | Vivekanada Nursing Institute, Purba Medinipur | GNM | Open | 5522 | 46469 |
93 | Round 1 | Khristiya Seva Niketan Nursing Training School | GNM | Open | 12747 | 46670 |
94 | Round 1 | Sainthia Nursing Institute | GNM | Open | 15803 | 47266 |
95 | Round 1 | Jhelam Institute of Nursing, Malda (INC Approval Pending) | GNM | Open | 24802 | 47334 |
96 | Round 1 | Jagannath Gupta Institute of Nursing Sciences, | GNM | Open | 4897 | 47389 |
97 | Round 1 | IQ City Institute Of Nursing Sciences. Sovapur ,Durgapur | GNM | Open | 5823 | 47391 |
98 | Round 1 | Maheshtala Municipal Institute Of Nursing Sciences | GNM | Open | 11640 | 47399 |
99 | Round 1 | Skylark Institute of Nursing, Howrah | GNM | Open | 26196 | 48535 |
100 | Round 1 | Desun Nursing School and College (A unit of Desun Health City Foundation), Siliguri | GNM | Open | 17257 | 49167 |
101 | Round 1 | Islamia Hospital School Of Nursing | GNM | Open | 6613 | 49181 |
102 | Round 1 | West Bank School Of Nursing | GNM | Open | 6145 | 49227 |
103 | Round 1 | Dream Nursing Institute, Mallarpur, Birbhum (INC Approval Pending) | GNM | Open | 49238 | 49238 |
104 | Round 1 | Glorious Institute of Nursing for Male, Birbhum | GNM | Open | 11171 | 49543 |
105 | Round 1 | Belarani Institute of Nursing, Bankura | GNM | Open | 5871 | 49579 |
106 | Round 1 | Nivedita Institute of Nursing, Siliguri, Jalpaiguri | GNM | Open | 10829 | 49888 |
107 | Round 1 | Debra Institute of Nursing Science, Paschim Medinipur | GNM | Open | 7360 | 50043 |
108 | Round 1 | Ravel Institute of Nursing, Kolkata for Male | GNM | Open | 1206 | 50068 |
109 | Round 1 | Himalayan Nursing College & Himalayan Nursing School, Kurseong, Darjeeling | GNM | Open | 7256 | 50233 |
