- +918250980355
- official@careerdishari.in
JENPAS UG 1st Round Cutoff | JENPAS UG 2025 Counselling Documents
BSc Paramedical
| SNo. | Round | Institute | Program | Stream | Quota | Category | Opening Rank |
Closing Rank
|
| 15 | Round 1 | College of Paramedical and Allied Health Sciences, WBUHS, Kalyani | B Sc Critical Care Technology | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | EWS | 2980 | 3891 |
| 1 | Round 1 | Burdwan Medical College & Hospital | B Sc Critical Care Technology | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | EWS | 2963 | 2999 |
| 9 | Round 1 | R G Kar Medical College &Hospital | B Sc Critical Care Technology | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | EWS | 2575 | 2575 |
| 13 | Round 1 | College of Paramedical and Allied Health Sciences, WBUHS, Kalyani | B Sc Critical Care Technology | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | OBC – A | 880 | 961 |
| 19 | Round 1 | Burdwan Medical College & Hospital | B Sc Critical Care Technology | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | OBC – A | 912 | 919 |
| 7 | Round 1 | R G Kar Medical College &Hospital | B Sc Critical Care Technology | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | OBC – A | 626 | 626 |
| 14 | Round 1 | College of Paramedical and Allied Health Sciences, WBUHS, Kalyani | B Sc Critical Care Technology | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | OBC – B | 1107 | 1123 |
| 8 | Round 1 | R G Kar Medical College &Hospital | B Sc Critical Care Technology | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | OBC – B | 1018 | 1018 |
| 20 | Round 1 | Burdwan Medical College & Hospital | B Sc Critical Care Technology | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | OBC – B | 884 | 884 |
| 16 | Round 1 | College of Paramedical and Allied Health Sciences, WBUHS, Kalyani | B Sc Critical Care Technology | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | Open | 164 | 836 |
| 2 | Round 1 | Burdwan Medical College & Hospital | B Sc Critical Care Technology | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | Open | 188 | 735 |
| 10 | Round 1 | R G Kar Medical College &Hospital | B Sc Critical Care Technology | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | Open | 110 | 465 |
| 3 | Round 1 | Burdwan Medical College & Hospital | B Sc Critical Care Technology | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | SC | 2236 | 2902 |
| 17 | Round 1 | College of Paramedical and Allied Health Sciences, WBUHS, Kalyani | B Sc Critical Care Technology | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | SC | 2091 | 2406 |
| 11 | Round 1 | R G Kar Medical College &Hospital | B Sc Critical Care Technology | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | SC | 1434 | 2069 |
| 4 | Round 1 | Burdwan Medical College & Hospital | B Sc Critical Care Technology | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | ST | 13568 | 13568 |
| 18 | Round 1 | College of Paramedical and Allied Health Sciences, WBUHS, Kalyani | B Sc Critical Care Technology | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | ST | 12982 | 13029 |
| 12 | Round 1 | R G Kar Medical College &Hospital | B Sc Critical Care Technology | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | ST | 10200 | 10200 |
| 1 | Round 1 | College of Paramedical and Allied Health Sciences, WBUHS, Kalyani | B Sc Operation Theatre Technology | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | EWS | 1867 | 3012 |
| 15 | Round 1 | R G Kar Medical College &Hospital | B Sc Operation Theatre Technology | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | EWS | 1339 | 1339 |
| 19 | Round 1 | College of Paramedical and Allied Health Sciences, WBUHS, Kalyani | B Sc Operation Theatre Technology | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | OBC – A | 680 | 849 |
| 13 | Round 1 | R G Kar Medical College &Hospital | B Sc Operation Theatre Technology | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | OBC – A | 526 | 526 |
| 20 | Round 1 | College of Paramedical and Allied Health Sciences, WBUHS, Kalyani | B Sc Operation Theatre Technology | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | OBC – B | 740 | 753 |
| 14 | Round 1 | R G Kar Medical College &Hospital | B Sc Operation Theatre Technology | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | OBC – B | 685 | 685 |
| 2 | Round 1 | College of Paramedical and Allied Health Sciences, WBUHS, Kalyani | B Sc Operation Theatre Technology | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | Open | 95 | 667 |
| 16 | Round 1 | R G Kar Medical College &Hospital | B Sc Operation Theatre Technology | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | Open | 313 | 434 |
| 3 | Round 1 | College of Paramedical and Allied Health Sciences, WBUHS, Kalyani | B Sc Operation Theatre Technology | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | SC | 781 | 1892 |
| 17 | Round 1 | R G Kar Medical College &Hospital | B Sc Operation Theatre Technology | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | SC | 452 | 840 |
| 4 | Round 1 | College of Paramedical and Allied Health Sciences, WBUHS, Kalyani | B Sc Operation Theatre Technology | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | ST | 10973 | 11823 |
| 18 | Round 1 | R G Kar Medical College &Hospital | B Sc Operation Theatre Technology | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | ST | 8322 | 8322 |
| 1 | Round 1 | R G Kar Medical College &Hospital | B Sc Perfusion Technology | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | EWS | 4152 | 4152 |
| 15 | Round 1 | Medical College, Kolkata | B Sc Perfusion Technology | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | EWS | 3999 | 3999 |
| 2 | Round 1 | IPGMER, Kolkata | B Sc Perfusion Technology | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | EWS | 2556 | 2556 |
| 19 | Round 1 | R G Kar Medical College &Hospital | B Sc Perfusion Technology | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | OBC – A | 1052 | 1052 |
| 20 | Round 1 | IPGMER, Kolkata | B Sc Perfusion Technology | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | OBC – A | 334 | 334 |
| 20 | Round 1 | R G Kar Medical College &Hospital | B Sc Perfusion Technology | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | OBC – B | 1525 | 1525 |
| 1 | Round 1 | IPGMER, Kolkata | B Sc Perfusion Technology | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | OBC – B | 1404 | 1404 |
| 2 | Round 1 | R G Kar Medical College &Hospital | B Sc Perfusion Technology | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | Open | 784 | 1020 |
| 16 | Round 1 | Medical College, Kolkata | B Sc Perfusion Technology | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | Open | 25 | 624 |
| 3 | Round 1 | IPGMER, Kolkata | B Sc Perfusion Technology | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | Open | 8 | 328 |
| 4 | Round 1 | IPGMER, Kolkata | B Sc Perfusion Technology | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | Open (PwD) | 24312 | 24312 |
| 3 | Round 1 | R G Kar Medical College &Hospital | B Sc Perfusion Technology | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | SC | 2770 | 3001 |
| 5 | Round 1 | IPGMER, Kolkata | B Sc Perfusion Technology | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | SC | 881 | 1765 |
| 17 | Round 1 | Medical College, Kolkata | B Sc Perfusion Technology | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | SC | 1394 | 1394 |
| 4 | Round 1 | R G Kar Medical College &Hospital | B Sc Perfusion Technology | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | ST | 17165 | 17165 |
| 6 | Round 1 | IPGMER, Kolkata | B Sc Perfusion Technology | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | ST | 17136 | 17136 |
| 18 | Round 1 | Medical College, Kolkata | B Sc Perfusion Technology | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | ST | 16646 | 16646 |
| 7 | Round 1 | College of Paramedical and Allied Health Sciences, WBUHS, Kalyani | B Sc Physician Assistant | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | EWS | 4169 | 5125 |
| 16 | Round 1 | IPGMER, Kolkata | B Sc Physician Assistant | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | EWS | 2096 | 2096 |
| 5 | Round 1 | College of Paramedical and Allied Health Sciences, WBUHS, Kalyani | B Sc Physician Assistant | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | OBC – A | 1246 | 1767 |
| 14 | Round 1 | IPGMER, Kolkata | B Sc Physician Assistant | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | OBC – A | 1094 | 1094 |
| 6 | Round 1 | College of Paramedical and Allied Health Sciences, WBUHS, Kalyani | B Sc Physician Assistant | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | OBC – B | 1292 | 1873 |
| 15 | Round 1 | IPGMER, Kolkata | B Sc Physician Assistant | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | OBC – B | 1615 | 1615 |
| 8 | Round 1 | College of Paramedical and Allied Health Sciences, WBUHS, Kalyani | B Sc Physician Assistant | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | Open | 890 | 1228 |
| 17 | Round 1 | IPGMER, Kolkata | B Sc Physician Assistant | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | Open | 98 | 715 |
| 9 | Round 1 | College of Paramedical and Allied Health Sciences, WBUHS, Kalyani | B Sc Physician Assistant | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | SC | 3118 | 3718 |
| 18 | Round 1 | IPGMER, Kolkata | B Sc Physician Assistant | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | SC | 2545 | 3347 |
| 10 | Round 1 | College of Paramedical and Allied Health Sciences, WBUHS, Kalyani | B Sc Physician Assistant | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | ST | 13544 | 17189 |
| 19 | Round 1 | IPGMER, Kolkata | B Sc Physician Assistant | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | ST | 16707 | 16707 |
| 1 | Round 1 | COLLEGE OF MEDICINE & SAGORE DUTTA HOSPITAL | B.V.S.O (Bachelor of Vision Sciences and Optometry) | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | EWS | 3022 | 3022 |
| 1 | Round 1 | Medical College, Kolkata | B.V.S.O (Bachelor of Vision Sciences and Optometry) | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | EWS | 323 | 323 |
| 19 | Round 1 | Medical College, Kolkata | B.V.S.O (Bachelor of Vision Sciences and Optometry) | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | OBC – A | 327 | 327 |
| 20 | Round 1 | Medical College, Kolkata | B.V.S.O (Bachelor of Vision Sciences and Optometry) | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | OBC – B | 882 | 882 |
| 2 | Round 1 | COLLEGE OF MEDICINE & SAGORE DUTTA HOSPITAL | B.V.S.O (Bachelor of Vision Sciences and Optometry) | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | Open | 567 | 662 |
| 2 | Round 1 | Medical College, Kolkata | B.V.S.O (Bachelor of Vision Sciences and Optometry) | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | Open | 45 | 277 |
| 3 | Round 1 | COLLEGE OF MEDICINE & SAGORE DUTTA HOSPITAL | B.V.S.O (Bachelor of Vision Sciences and Optometry) | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | SC | 2004 | 2004 |
| 3 | Round 1 | Medical College, Kolkata | B.V.S.O (Bachelor of Vision Sciences and Optometry) | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | SC | 1692 | 1799 |
| 4 | Round 1 | COLLEGE OF MEDICINE & SAGORE DUTTA HOSPITAL | B.V.S.O (Bachelor of Vision Sciences and Optometry) | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | ST | 15731 | 15731 |
| 4 | Round 1 | Medical College, Kolkata | B.V.S.O (Bachelor of Vision Sciences and Optometry) | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | ST | 13084 | 13084 |
| 13 | Round 1 | College of Paramedical and Allied Health Sciences, WBUHS, Kalyani | Bachelor of Hospital Administration | Bachelor of Hospital Administration | Home State | EWS | 177 | 695 |
| 11 | Round 1 | College of Paramedical and Allied Health Sciences, WBUHS, Kalyani | Bachelor of Hospital Administration | Bachelor of Hospital Administration | Home State | OBC – A | 163 | 218 |
| 12 | Round 1 | College of Paramedical and Allied Health Sciences, WBUHS, Kalyani | Bachelor of Hospital Administration | Bachelor of Hospital Administration | Home State | OBC – B | 197 | 292 |
| 14 | Round 1 | College of Paramedical and Allied Health Sciences, WBUHS, Kalyani | Bachelor of Hospital Administration | Bachelor of Hospital Administration | Home State | Open | 1 | 156 |
| 15 | Round 1 | College of Paramedical and Allied Health Sciences, WBUHS, Kalyani | Bachelor of Hospital Administration | Bachelor of Hospital Administration | Home State | SC | 185 | 372 |
| 16 | Round 1 | College of Paramedical and Allied Health Sciences, WBUHS, Kalyani | Bachelor of Hospital Administration | Bachelor of Hospital Administration | Home State | ST | 1883 | 2341 |
| 7 | Round 1 | Burdwan Medical College & Hospital | Bachelor of Medical Laboratory Technology | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | EWS | 1461 | 2324 |
| 9 | Round 1 | College of Paramedical and Allied Health Sciences, WBUHS, Kalyani | Bachelor of Medical Laboratory Technology | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | EWS | 1887 | 2208 |
| 7 | Round 1 | School of Tropical Medicine, Kolkata | Bachelor of Medical Laboratory Technology | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | EWS | 300 | 1348 |
| 5 | Round 1 | Burdwan Medical College & Hospital | Bachelor of Medical Laboratory Technology | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | OBC – A | 618 | 734 |
| 7 | Round 1 | College of Paramedical and Allied Health Sciences, WBUHS, Kalyani | Bachelor of Medical Laboratory Technology | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | OBC – A | 570 | 683 |
| 5 | Round 1 | School of Tropical Medicine, Kolkata | Bachelor of Medical Laboratory Technology | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | OBC – A | 258 | 267 |
| 6 | Round 1 | Burdwan Medical College & Hospital | Bachelor of Medical Laboratory Technology | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | OBC – B | 670 | 736 |
| 8 | Round 1 | College of Paramedical and Allied Health Sciences, WBUHS, Kalyani | Bachelor of Medical Laboratory Technology | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | OBC – B | 532 | 614 |
| 6 | Round 1 | School of Tropical Medicine, Kolkata | Bachelor of Medical Laboratory Technology | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | OBC – B | 225 | 290 |
| 8 | Round 1 | Burdwan Medical College & Hospital | Bachelor of Medical Laboratory Technology | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | Open | 261 | 572 |
| 10 | Round 1 | College of Paramedical and Allied Health Sciences, WBUHS, Kalyani | Bachelor of Medical Laboratory Technology | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | Open | 18 | 490 |
| 8 | Round 1 | School of Tropical Medicine, Kolkata | Bachelor of Medical Laboratory Technology | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | Open | 12 | 220 |
| 9 | Round 1 | Burdwan Medical College & Hospital | Bachelor of Medical Laboratory Technology | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | Open (PwD) | 8621 | 8621 |
| 10 | Round 1 | Burdwan Medical College & Hospital | Bachelor of Medical Laboratory Technology | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | SC | 807 | 1671 |
| 11 | Round 1 | College of Paramedical and Allied Health Sciences, WBUHS, Kalyani | Bachelor of Medical Laboratory Technology | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | SC | 694 | 1496 |
| 9 | Round 1 | School of Tropical Medicine, Kolkata | Bachelor of Medical Laboratory Technology | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | SC | 445 | 1012 |
| 11 | Round 1 | Burdwan Medical College & Hospital | Bachelor of Medical Laboratory Technology | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | ST | 8438 | 9499 |
| 10 | Round 1 | School of Tropical Medicine, Kolkata | Bachelor of Medical Laboratory Technology | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | ST | 9492 | 9492 |
| 12 | Round 1 | College of Paramedical and Allied Health Sciences, WBUHS, Kalyani | Bachelor of Medical Laboratory Technology | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | ST | 4077 | 5828 |
| 14 | Round 1 | Burdwan Medical College & Hospital | Bachelor of Physiotherapy | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | EWS | 1130 | 1130 |
| 9 | Round 1 | IPGMER, Kolkata | Bachelor of Physiotherapy | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | EWS | 396 | 1019 |
| 12 | Round 1 | Burdwan Medical College & Hospital | Bachelor of Physiotherapy | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | OBC – A | 486 | 486 |
| 7 | Round 1 | IPGMER, Kolkata | Bachelor of Physiotherapy | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | OBC – A | 320 | 430 |
| 13 | Round 1 | Burdwan Medical College & Hospital | Bachelor of Physiotherapy | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | OBC – B | 709 | 709 |
| 8 | Round 1 | IPGMER, Kolkata | Bachelor of Physiotherapy | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | OBC – B | 372 | 387 |
| 15 | Round 1 | Burdwan Medical College & Hospital | Bachelor of Physiotherapy | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | Open | 76 | 307 |
| 10 | Round 1 | IPGMER, Kolkata | Bachelor of Physiotherapy | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | Open | 17 | 201 |
| 11 | Round 1 | IPGMER, Kolkata | Bachelor of Physiotherapy | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | Open (PwD) | 15748 | 15748 |
| 16 | Round 1 | Burdwan Medical College & Hospital | Bachelor of Physiotherapy | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | Open (PwD) | 10008 | 10008 |
| 17 | Round 1 | Burdwan Medical College & Hospital | Bachelor of Physiotherapy | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | SC | 737 | 1083 |
| 12 | Round 1 | IPGMER, Kolkata | Bachelor of Physiotherapy | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | SC | 286 | 914 |
| 18 | Round 1 | Burdwan Medical College & Hospital | Bachelor of Physiotherapy | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | ST | 10765 | 10765 |
| 13 | Round 1 | IPGMER, Kolkata | Bachelor of Physiotherapy | BMLT, CCT, OTT, PT, PA, MMB, BPT, B.V.S.O, B.O.T, R.I.T, C.S.I.C, R.T | Home State | ST | 5581 | 6782 |
BSc Nursing [Open Category]
| Round | Institute | Program | Category | Opening Rank | Closing Rank |
| Round 1 | West Bengal Govt. College of Nursing ,S.S.K.M. Hospital | B Sc Nursing | Open | 7 | 109 |
| Round 1 | College of Nursing, Medical College and Hospital ,Kolkata | B Sc Nursing | Open | 1 | 147 |
| Round 1 | College of Nursing, NRS Medical College and Hospital, Kolkata | B Sc Nursing | Open | 16 | 207 |
| Round 1 | College of Nursing, CNMCH, kolkata | B Sc Nursing | Open | 228 | 362 |
| Round 1 | College of Nursing, R.G. Kar Medical College and Hospital | B Sc Nursing | Open | 211 | 425 |
| Round 1 | College of Nursing, Bankura Sammilani Medical College& Hospital, | B Sc Nursing | Open | 35 | 460 |
| Round 1 | College of Nursing, Burdwan Medical College and Hospital | B Sc Nursing | Open | 53 | 602 |
| Round 1 | Govt. College of Nursing, I.D & B.G. Hospital Campus | B Sc Nursing | Open | 232 | 659 |
| Round 1 | Govt CON ,COM&Sagore Dutta Hospital | B Sc Nursing | Open | 463 | 801 |
| Round 1 | College of Nursing, Medinipur Medical College Hospital | B Sc Nursing | Open | 33 | 804 |
| Round 1 | College of Nursing, North Bengal Medical College and Hospital | B Sc Nursing | Open | 3 | 842 |
| Round 1 | Govt. CON Murshidabad MCH, Berhampore, Murshidabad | B Sc Nursing | Open | 34 | 1204 |
| Round 1 | Govt. CON Howrah DH, Howrah | B Sc Nursing | Open | 564 | 1241 |
| Round 1 | Govt. CON Diamond Harbour MCH | B Sc Nursing | Open | 115 | 1250 |
| Round 1 | Govt. CON, Sarat Chandra Chattopadhyay Govt. MCH, Uluberia, Howrah | B Sc Nursing | Open | 69 | 1266 |
