- +918250980355
- official@careerdishari.in
WBJEE Cutoff 2024 - WBJEE Private College Placement, Fees, Cutoff
WBJEE Cutoff 2024 : WBJEE Private College Placement, Fees, Cutoff. wbjee marks vs rank 2024, wbjee result date 2024, wbjee answer key 2024, wbjee marks vs rank, wbjee result, wbjee counselling process 2024, wbjee counselling, WBJEE Cutoff 2024
- IEM Kolkata
- HERITAGE INSTITUTE OF TECHNOLOGY
- TECHNO MAIN SALT LAKE
- ACADEMY OF TECHNOLOGY
- B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY
- HALDIA INSTITUTE OF TECHNOLOGY
- MCKV INSTITUTE OF ENGINEERING
- MEGHNAD SAHA INSTITUTE OF TECHNOLOGY
- NARULA INSTITUTE OF TECHNOLOGY
- NETAJI SUBHASH ENGINEERING COLLEGE
- RCC INSTITUTE OF INFORMATION TECHNOLOGY
- ST. THOMAS' COLLEGE OF ENGINEERING & TECHNOLOGY
INSTITUTE OF ENGINEERING AND MANAGEMENT KOLKATA, IEM Kolkata
IEM Kolkata Basic Information
Institute of Engineering and Management, Kolkata under University of Engineering and Management, Kolkata | |
Full address: | Saltlake Campus: Gurukul, Y-12, Block -EP, Sector-V, Salt Lake Electronics Complex, Kolkata – 700 091, West Bengal, India. Newtown Campus: UNIVERSITY AREA, PLOT NO. III –B/5, NEW TOWN, ACTION AREA – III, KOLKATA – 700 160, West Bengal, India. |
Landmar k: | Saltlake Campus: Saltlake College More Newtown Campus: Karigori Bhaban |
GPS: | Saltlake Campus: 22.574391354114184, 88.43384139728578 (https://goo.gl/maps/vHyXmQr7RaYQ8nAg9) Newtown Campus: 22.560524201543767, 88.48814764797474 (https://goo.gl/maps/5UyZW4ZqLQ29zzwU8) |
Website | https://iem.edu.in |
Admissio n in charge | Ms. Sanghamitra Chakrabarti |
8010700500 | |
csanghamitra@iem.edu.in |
Name of branches | Approved Intake | NBA Accredited | No. of full time Faculty Members |
1. COMPUTER SCIENCE AND ENGINEERING | 90 | Yes | 39 |
2. COMPUTER SCIENCE AND ENGINEERING (INTERNET OF THINGS AND CYBER SECURITY INCLUDING BLOCK CHAIN TECHNOLOGY) | 30 | No | 12 |
3. COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 30 | No | 12 |
4. COMPUTER SCIENCE AND INFORMATION TECHNOLOGY | 60 | No | 24 |
5. INFORMATION TECHNOLOGY | 30 | Yes | 15 |
6. COMPUTER SCIENCE AND ENGINEERING (INTERNET OF THINGS) | 30 | No | 9 |
7. COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE) | 30 | No | 9 |
8. COMPUTER SCIENCE & BUSINESS SYSTEMS | 30 | No | 15 |
No. of classrooms & Seminar hall: | Nos: 94 | No. of e-classrooms: | Nos. Smart Classroom:07 Class room with ICT Facility: ALL |
No. of books in library: | Volumes: 37486 | No. of titles in library: | Nos. 2538 |
No. of laboratories: | Nos. 41 | Workshop: | Yes |
Common computing centre: | Yes | No. of common computers: | Nos.1975 |
Indoor sports facility | Yes | Outdoor sports facility | Yes |
No. of seats in boys’ hostel | Capacity :110 | No. of seats in girls’ hostel | Capacity 100 |
Boys’ common room | Nos 01 | Girls’ common room | Nos: 01 |
[IEM Kolkata Cutoff WBJEE Cutoff 2024 ] INSTITUTE OF ENGINEERING AND MANAGEMENT KOLKATA, UNIVERSITY OF ENGINEERING AND MANAGEMENT CUTOFF
WBJEE Cutoff 2024
Program | Quota | Category | Closing Rank |
Computer Science & Technology – TFW | Home State | Tuition Fee Waiver | 13671 |
Computer Science & Engineering (IOT) – TFW | Home State | Tuition Fee Waiver | 5492 |
COMPUTER SCIENCE AND INFORMATION TECHNOLOGY-TFW | Home State | Tuition Fee Waiver | 18999 |
Computer Science & Engineering (IOT) | All India | Open | 17861 |
Information Technology | All India | Open | 11664 |
Computer Science & Engineering | All India | Open | 6398 |
Computer Science & Engineering (Artificial Intelligence And Machine Learning) | All India | Open | 10511 |
COMPUTER SCIENCE AND INFORMATION TECHNOLOGY | All India | Open | 39862 |
Computer Science & Engineering (Artificial Intelligence) | All India | Open | 12431 |
Computer Science & Engineering (Internet Of Things And Cyber Security Including Block Chain Technology) | All India | Open | 15738 |
Computer Science & Technology | All India | Open | 92292 |
Computer Science And Business System | All India | Open | 24244 |
WBJEE Cutoff 2024
WBJEE Cutoff 2024
This Category is no Available in this college Please Go Through Open Category CutOff Rank
WBJEE Cutoff 2024
This Category is no Available in this college Please Go Through Open Category CutOff Rank
WBJEE Cutoff 2024
This Category is no Available in this college Please Go Through Open Category CutOff Rank
WBJEE Cutoff 2024
This Category is no Available in this college Please Go Through Open Category CutOff Rank
IEM Kolkata Fees Structure
Particulars | Amount |
One Time Fees | ₹25,000 |
Institute Fees (per Semester) | ₹85,000 |
Total | ₹1,10,000 |
Semester | Fee |
---|---|
1st Sem | Rs. 1,10,000 |
2nd Sem | Rs. 85,000 |
3rd Sem | Rs. 85,000 |
4th Sem | Rs. 85,000 |
5th Sem | Rs. 85,000 |
6th Sem | Rs. 85,000 |
7th Sem | Rs. 85,000 |
8th Sem | Rs. 85,000 |
Particulars | Amount |
Hostel Caution Money (One Time, Refundable) | ₹10,000 |
Hostel Charges (per Year) | ₹1,00,000 |
Total | ₹₹1,10,000 |
IEM Kolkata Placement Report
Year | Percentage of students placed through campus interview | Maximum CTC | Average CTC |
2022 | 95.31 | 72 LPA | 7.81 LPA |
2021 | 90.18 | 72 LPA | 7.62 LPA |
2020 | 91.73 | 12 LPA | 7.23 LPA |
6 of our Students have been offered a Full Time role at GreyB Analytics with a package of 7 Lpa.
Infosys #HackWithInfy 2020 24 of our Students have been offered a Full Time role of Specialist Programmer and Systems Engineer – Specialist at Infosys with a package of 8 Lpa and 5 Lpa Respectively
HERITAGE INSTITUTE OF TECHNOLOGY
HERITAGE INSTITUTE OF TECHNOLOGY Basic Information
Heritage Institute of Technology | |
Full address: | 994, Madurdaha, Chowbaga Road, Anandapur, P.O. East Kolkata Township, Kolkata, South 24 Par anas, West Ben al, 700107 |
Landmark: | Beside Ruby Hospital |
Exam | WBJEE Cutoff 2024 |
Website | www.heritageit.edu |
Admission in charge | Mr. Santosh Kumar Ray |
Mobile No. 98300 19595 | |
Email ID: finance@heritageit.edu | |
Link to A/V (if any) | https://www.heritageit.edu |
Name of branches | Approved Intake | NBA Accredited | No. of full time Faculty Members |
B.Tech in | |||
l. Applied Electronics and Instrumentation Engineering (AEIE) | 60 Nos. | Yes | 13 Nos. |
2. Biotechnology (BT) | 60 Nos. | Yes | 13 Nos. |
3. Chemical Engineering (Ch.E.) | 60 Nos. | Yes | 14 Nos. |
4. Civil Engineering (CE) | 60 Nos. | Applied for | 16 Nos. |
5. Computer Science and Engineering (CSE) | 180 Nos. | Applied for | 35 Nos. |
6. Computer Science and Business System (CSBS) | 60 Nos. | 12 Nos. | |
7. Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 60 Nos. | 09 Nos. | |
8. Computer Science and Engineering (Data Science) | 60 Nos. | 09 Nos. | |
9. Electrical Engineering (EE) | 60 Nos. | 12 Nos. | |
10. Electronics and Communications Engineering (ECE) | 180 Nos. | Yes | 35 Nos. |
ll. Information Technology (IT) | 60 Nos. | 13 Nos. | |
12. Mechanical Engineering (ME) | 60 Nos. | Applied for | 16 Nos. |
13. Computer Science and Engineering (Internet of Things and Cyber Security including Block Chain Technology) | 60 Nos. | 07 Nos. |
No. of classrooms: | 65 Nos. | No. of e-classrooms: | 65 Nos. |
No. of books in library: | 60191 Nos. | No. of titles in library: | 10056 Nos. |
No. of laboratories: | 97 Nos. | Workshop: | Yes |
Common computing centre: | Yes | No. of common computers: | 1071 Nos. |
Indoor sports facility | Yes | Outdoor sports facility | Yes |
No. of seats in boys’ hostel | 100 Nos. | No. of seats in girls’ hostel | 300 Nos. |
Boys’ common room | 1 No. | Girls’ common room | 1 No. |
HERITAGE INSTITUTE OF TECHNOLOGY CUTOFF WBJEE Cutoff 2024
WBJEE Cutoff 2024
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
B) All India Quota | ||
Applied Electronics and Instrumentation Engineering | 12162 | 28946 |
Biotechnology | 19231 | 37480 |
Chemical Engineering | 14982 | 53137 |
Civil Engineering | 11129 | 89718 |
Computer Science and Business Systems | 7995 | 8680 |
Computer Science and Engineering | 1461 | 4261 |
Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 4418 | 6218 |
Computer Science and Engineering (Data Science) | 6187 | 7486 |
Computer Science and Engineering (Internet of Things and Cyber Security including Block Chain Technology) | 7183 | 7919 |
Electrical Engineering | 12180 | 23195 |
Electronics and Communication Engineering | 4855 | 12140 |
Information Technology | 4840 | 5417 |
Mechanical Engineering | 12442 | 37767 |
WBJEE Cutoff 2024
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Applied Electronics and Instrumentation Engineering | 28785 | 28785 |
Biotechnology | 50516 | 50516 |
Chemical Engineering | 41216 | 41216 |
Civil Engineering | 47526 | 47526 |
Computer Science and Business Systems | 11976 | 11976 |
Computer Science and Engineering | 6304 | 6304 |
Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 8699 | 8699 |
Computer Science and Engineering (Data Science) | 9833 | 9833 |
Computer Science and Engineering (Internet of Things and Cyber Security including Block Chain Technology) | 10344 | 10344 |
Electrical Engineering | 19100 | 19100 |
Electronics and Communication Engineering | 16396 | 16396 |
Information Technology | 8750 | 8750 |
Mechanical Engineering | 36973 | 36973 |
WBJEE Cutoff 2024
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Applied Electronics and Instrumentation Engineering | 88502 | 88502 |
Biotechnology | 92480 | 92480 |
Chemical Engineering | 93542 | 93542 |
Civil Engineering | 68514 | 68514 |
Computer Science and Business Systems | 58393 | 58393 |
Computer Science and Engineering | 14478 | 14478 |
Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 34358 | 34358 |
Computer Science and Engineering (Data Science) | 22660 | 22660 |
Computer Science and Engineering (Internet of Things and Cyber Security including Block Chain Technology) | 67169 | 67169 |
Electrical Engineering | 48385 | 48385 |
Electronics and Communication Engineering | 93535 | 93535 |
Information Technology | 54110 | 54110 |
Mechanical Engineering | 95219 | 95219 |
WBJEE Cutoff 2024
This Category is no Available in this college Please Go Through Open Category CutOff Rank
WBJEE Cutoff 2024
This Category is no Available in this college Please Go Through Open Category CutOff Rank
HERITAGE INSTITUTE OF TECHNOLOGY Fees Structure
1st Sem | 2 nd Sem | 3 rd Sem | 4th Sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem |
B.Tech | |||||||
Rs. 72,200/- | Rs. 44,000/- | Rs. 45,100/- | Rs. 45,100/- | Rs. 46,200/- | Rs. 46,200/ | Rs. 47,300/- | Rs. 47,300/- |
M.Tech (CSE, ECE, BT, VLSI and RE) | |||||||
Rs. 91,100/- | Rs. 60,000/- | Rs. 60,000/- | Rs. 60,000/- | ||||
M.Tech (AEIE) | |||||||
Rs. 81,100/- | Rs. 50,000/- | Rs. 50,000/- | Rs. 50,000/- | ||||
MCA | |||||||
Rs. 91,100/- | Rs. 60,000/- | Rs. 60,000/- | Rs. 60,000/- |
Particulars | Amount |
Hostel Caution Money (One Time, Refundable) | ₹10,000 |
Hostel Seat Rent (per Month) | ₹4,500 |
Total | ₹14,500 |
Note: Mess charges extra. |
HERITAGE INSTITUTE OF TECHNOLOGY Placement Report
Year | Percentage of students placed through campus interview | Maximum CTC (Amount in Rs.) | Average CTC (Amount in Rs.) |
i. B.Tech. : 78% | 1,40,00,000/- | 5,45,000/- | |
2022 | ii. M.Tech.: 66% | 42,00,000/- | 4,38,000/- |
iii. MCA: 80% | 7,40,000/- | 4,25,000/- |
Heritage Institute of Technology Placement Percentage | |
Year | Placement Percentage |
2022 | 80 |
2021 | 57 |
2020 | 49 |
2019 | 67 |
2018 | 57 |
Heritage Institute of Technology Top Recruiters |
||
TCS | Skipper Limited | Tega Industries Ltd. |
Young Optics INC | Careerscoms HR Pvt. Ltd. | |
Infosys | Star Cement | Birla Corporation |
IBM | OMICS International | Ericcson India Global Services Pvt. Ltd. |
Capgemini | Extra Marks Education Pvt. Ltd. | Rank Consultancies |
Wipro | DXCorr Design | Ideal Properties |
Cognizant | Sankalp Semiconductors | BRG Iron and Steel |
Amazon | Simplex Infrastructures Limited | Philips Carbon Black Limited |
Nestle | Oriental Nicco Projects | Microsoft |
BYJU’s | Nineleaps Technology Solutions | Berger Paints |
- Cerner Corporation
- Cognizant
- Dynamic Digital
- Godrej and Boyce
- IBM
- Infosys
- ITC Infotech
- Persistent Systems
- TCS
- Wipro
TECHNO MAIN SALT LAKE
TECHNO MAIN SALT LAKE Basic Information
TECHNO MAIN SALT LAKE (Formerly known as Techno India) | ||
Full address: | EM‐4/1, Sector‐V, Salt Lake, Kolkata – 700091 | |
Landmark: | Near Wipro, Sector-V Metro Station & Beside of Times of India Office. | |
GPS: | Lat Long (22.578100, 88.424710) GPS Coordinates 22° 34′ 41.16” N 88° 25′ 28.956” E | |
Website | www.ticollege.ac.in | |
Admission in charge | Mr. Snehashis Roychowdhury | Mob. : +91 9051563239 Mail : sneharoychowdhury@gmail.com |
Mr. Saikat Dutta | Mob. : +91 91637 94484 Mail : saikat.techno1988@gmail.com | |
Mr. Biswajit Karmakar | Mob. : +91 9830961448 Mail : biswajit.tisl@gmail.com | |
Link to A/V (if any) | https://www.youtube.com/watch?v=gnvgPE7LYUE |
Name of branches | Approved Intake Nos. | NBA Accredited Yes / No | No. of full time Faculty Members Nos. | |||
UNDER GRADUATE COURSES | ||||||
1. Computer Science & Engineering | 120 | Yes | 28 | |||
2. Information Technology | 120 | Under Process | 26 | |||
3. Electrical Engineering | 180 | Yes | 29 | |||
4. Electronics & Communication Engineering | 120 | Under Process | 26 | |||
5. Electronics & Instrumentation Engineering | 60 | Under Process | 18 | |||
6. Food Technology | 60 | Yes | 14 | |||
7. Civil Engineering | 60 | Under Process | 15 | |||
8. Mechanical Engineering | 60 | Under Process | 18 | |||
9. Computer Science & Engineering (Artificial Intelligence and Machine Learning) | 120 | Under Process | 09 | |||
10. Computer Science & Business System | 60 | Under Process | 08 | |||
11. Computer Science & Engineering (Data Science) | 60 | Under Process | 08 | |||
12. Computer Science & Engineering (Cyber Security) | 60 | Under Process | 08 |
No. of Classrooms: | 90 Nos. | No. of e-classrooms: | 20 Nos. |
No. of Books in Library: | 90968 Nos. | No. of Titles in Library: | 5866 Nos. |
No. of Laboratories: | 76 Nos. | Workshop: | Yes |
Common Computing Centre: | Yes | No. of common Computers: | 1500 Nos. |
Indoor sports facility | Yes | Outdoor sports facility | Yes |
No. of seats in boys’ hostel | Yes [In Collaboration] | No. of seats in girls’ hostel | Yes [In Collaboration] |
Boys’ common room | 03 Nos | Girls’ common room | 02 Nos |
TECHNO MAIN SALT LAKE CUTOFF WBJEE Cutoff 2024
WBJEE Cutoff 2024
Program ▲▼ | Quota ▲▼ | Category ▲▼ | Closing Rank ▲▼ |
Computer Science & Engineering (Data Science) (TFW) | Home State | Tuition Fee Waiver | 8349 |
Electronics And Computer Science (ESC) – TFW | Home State | Tuition Fee Waiver | 14299 |
Computer Science And Business System (TFW) | Home State | Tuition Fee Waiver | 2939 |
Electrical Engineering (TFW) | Home State | Tuition Fee Waiver | 14404 |
Computer Science & Engineering (Cyber Security) (TFW) | Home State | Tuition Fee Waiver | 12717 |
Food Technology | All India | Open | 36889 |
Computer Science And Business System | All India | Open | 21866 |
Computer Science And Business System | All India | Open | 108551 |
Electronics & Communication Engineering | All India | Open | 23452 |
Electronics & Communication Engineering | All India | Open | 109981 |
Electronics And Computer Science (ESC) | All India | Open | 26237 |
Electronics And Computer Science (ESC) | All India | Open | 140270 |
Computer Science & Engineering (IOT) | All India | Open | 20156 |
Computer Science & Engineering | All India | Open | 8120 |
Computer Science & Engineering (Cyber Security) | All India | Open | 15823 |
Computer Science & Engineering (Data Science) | All India | Open | 15062 |
Information Technology | All India | Open | 14731 |
Electrical Engineering | All India | Open | 320371 |
Electrical Engineering | All India | Open | 89530 |
Computer Science & Engineering (Artificial Intelligence And Machine Learning) | All India | Open | 13392 |
Mechanical Engineering | All India | Open | 89153 |
Mechanical Engineering | All India | Open | 529935 |
Civil Engineering | All India | Open | 674078 |
Electronics And Instrumentation Engineering | All India | Open | 76987 |
Electronics And Instrumentation Engineering | All India | Open | 198807 |
WBJEE Cutoff 2024
This Category is no Available in this college Please Go Through Open Category CutOff Rank
WBJEE Cutoff 2024
This Category is no Available in this college Please Go Through Open Category CutOff Rank
WBJEE Cutoff 2024
This Category is no Available in this college Please Go Through Open Category CutOff Rank
WBJEE Cutoff 2024
This Category is no Available in this college Please Go Through Open Category CutOff Rank
TECHNO MAIN SALT LAKE Fees Structure
1st Sem | 2nd Sem | 3rd Sem | 4th Sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem |
B-TECH | |||||||
46,000/- | 41,500/- | 42,250/- | 42,250/- | 43,250/- | 43,250/- | 44,250/- | 44,250/- |
MCA | |||||||
83,200/- | 63,200/- | 63,200/- | 63,200/- | NA | NA | NA | NA |
Particulars | Amount |
Hostel Caution Money (One Time, Refundable) | ₹10,000 |
Hostel Seat Rent (per Month) | ₹4,500 |
Total | ₹14,500 |
Note: Mess charges extra. |
TECHNO MAIN SALT LAKE Placement Report
Year | Percentage of students placed through campus interview | Maximum CTC | Average CTC |
2022 | 98% | 1.1 Crore/PA | 8 Lacs/PA |
2021 | 97% | 32 Lacs/PA | 6.5 Lacs/PA |
2020 | 95% | 12 Lacs/PA | 6 Lacs/PA |
Company Name | Company Name | Company Name |
---|---|---|
COMPUTRONICS SYSTEMS INDIA PVT.LTD | LABVANTAGE | INGRAM |
ACXIOM CONSULTING | INFINITE SOLUTIONS | INTEL |
SHRIRAM TRANSPORT FINANCE COMPANY LTD. | TEK SYSTEMS | BYJU’S |
EXTRA MARKS | INDIAMART COMPANY | KREETI TECHNOLOGIES PVT. LTD. |
HITACHI CONSULTING | CGI | HARMAN INTERNATIONAL |
ACCOLITE | VIRTUSA | PERSISTENT LTD |
MINDTREE | MCAFEE | AMDOCS |
MPHASIS | PINNACLE INFOTECH SOLUTIONS | CERNER |
TVS MOTORS | ROBERT BOSCH ENGINEERING & BUSINESS SOLUTIONS LTD | INFORMATICA BUSINESS SOLUTIONS PVT LTD. |
TCS | MICROSOFT | DELOITTE |
WIPRO | THOUGHTWORKS TECHNOLOGIES | KONY |
ACADEMY OF TECHNOLOGY
ACADEMY OF TECHNOLOGY Basic Information
Academy of Technology | |
Full address: | G.T. Road, Adisaptagram, PO: Aedconagar, Dist.: Hooghly – 712121, WB |
Landmark: | G. T. Road (100 meters from Adisaptagram Rly. Station) |
GPS: | 22.953157, 88.377101 |
Website | www.aot.edu.in |
Admission in charge | Santanu Mukherjee |
9831021706 | |
admission@aot.edu.in | |
Link to A/V (if any) | https://www.youtube.com/watch?v=eiNOyQRfMtA&feature=youtu.be |
Name of branches | Approved Intake | NBA Accredited | No. of full time Faculty Members |
1. B. Tech in Computer Science & Engineering | 180 | No | 36 |
2. B. Tech in Electronics & Communication Engineering | 180 | No | 36 |
3. B. Tech in Electrical Engineering | 60 | No | 12 |
4. B. Tech in Electrical & Electronics Engineering | 60 | No | 12 |
5. B. Tech in Computer Science & Business Systems | 60 | No | 12 |
6. B. Tech in Mechanical Engineering | 60 | No | 12 |
7. Master in Computer Application | 60 | No | 06 |
No. of classrooms: | 32 | No. of e-classrooms: | 12 |
No. of books in library: | 52853 | No. of titles in library: | 6529 |
No. of laboratories: | 46 | Workshop: | Yes |
Common computing centre: | Yes | No. of common computers: | 970 |
Indoor sports facility | Yes | Outdoor sports facility | Yes |
No. of seats in boys’ hostel | 300 | No. of seats in girls’ hostel | 120 |
Boys’ common room | 1 | Girls’ common room | 1 |
ACADEMY OF TECHNOLOGY CUTOFF WBJEE Cutoff 2024
WBJEE Cutoff 2024
Program | Stream | Seat Type | Closing Rank |
Electronics & Communication Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | 23597 |
Electronics & Communication Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | JEE(Main) Seats | 138546 |
Mechanical Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | JEE(Main) Seats | 503662 |
Mechanical Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | 84455 |
Electrical Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | 63249 |
Electrical Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | JEE(Main) Seats | 297825 |
Computer Science And Business System | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | 25393 |
Computer Science And Business System | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | JEE(Main) Seats | 119657 |
Electrical & Electronics Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | JEE(Main) Seats | 464547 |
Electrical & Electronics Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | 92617 |
Computer Science & Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | 11846 |
Computer Science & Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | JEE(Main) Seats | 36213 |
WBJEE Cutoff 2024
This Category is no Available in this college Please Go Through Open Category CutOff Rank
WBJEE Cutoff 2024
This Category is no Available in this college Please Go Through Open Category CutOff Rank
WBJEE Cutoff 2024
This Category is no Available in this college Please Go Through Open Category CutOff Rank
WBJEE Cutoff 2024
This Category is no Available in this college Please Go Through Open Category CutOff Rank
ACADEMY OF TECHNOLOGY Fees Structure
Semester | Amount |
---|---|
1st Sem | Rs. 72,610 |
2nd Sem | Rs. 40,000 |
3rd Sem | Rs. 41,000 |
4th Sem | Rs. 41,000 |
5th Sem | Rs. 42,000 |
6th Sem | Rs. 42,000 |
7th Sem | Rs. 43,000 |
8th Sem | Rs. 43,000 |
Particulars | Amount |
Hostel Caution Money (One Time, Refundable) | ₹10,000 |
Hostel Seat Rent (per Month) | ₹4,500 |
Total | ₹14,500 |
Note: Mess charges extra. |
ACADEMY OF TECHNOLOGY Placement Report
Placement @ 2023 | CSE | ECE | EE | EIE | IT | ME | MCA | TOTAL |
---|---|---|---|---|---|---|---|---|
Total students with 60% marks, throughout, in 10th, 12th/ Diploma, Graduation & B. Tech and MCA | 130 | 128 | 107 | 39 | 60 | 88 | 16 | 568 |
Percentage of Placement Offers | 212.31 | 150.00 | 106.54 | 115.38 | 193.33 | 87.50 | 106.3 | 147.36 |
Total Placement Offers | 276 | 192 | 114 | 45 | 116 | 77 | 17 | 837 |
Year | Percentage of students placed through campus interview | Maximum CTC | Average CTC |
2023 | 147.37% | 23.72 LPA | 4.53 LPA |
2022 | 191.49% | 45.50 LPA | 4.07 LPA |
2021 | 103.49% | 7.00 LPA | 3.74 LPA |
2020 | 103.61% | 8.00 LPA | 3.65 LPA |
Valued Recruiters @ 2023 Pass out Batch(till date) | ||||||||
---|---|---|---|---|---|---|---|---|
PG | B.TECH | |||||||
COMPANY | DATE OF INTERVIEW | MCA | CSE | ECE | EIE | EE | IT | ME |
ADQURA IT SOLUTION LTD. | 16.03.2023 | |||||||
ALOHA TECHNOLOGY | 13.02.2023 | |||||||
AMAZON | 14.05.2023 | |||||||
ANICCA DATA SERVICES | 11.02.2023 | |||||||
BETTERHALF | 28.11.2022 | |||||||
BMW INDUSTRIES | 24.03.2023 | |||||||
COGNIZANT | 10.10.2022 | |||||||
FULL CREATIVE | 16.11.2023 | |||||||
GODREJ AND BOYCE | 8.03.2023 | |||||||
GRIND MASTER | 14.09.2022 | |||||||
HCL TECHNOLOGIES | 01.03.2023 | |||||||
HEXAWARE TECHNOLOGY | 21.11.2022 | |||||||
HSBC TECHNOLOGIES | 17.01.2023 | |||||||
IB ARTS (P) LTD. | 23.11.2022 | |||||||
IBM (FEMALE CANDIDATES ONLY) | 13.11.2023 | |||||||
IBS SOFTWARE | 21.09.2022 | |||||||
INFOSYS | 26.11.2022 | |||||||
INTERRA IT | 31.10.2022 | |||||||
JOHNSON CONTROLS | 01.11.20222 | |||||||
KEROSS | 21.11.2022 | |||||||
KOVAIR SOFTWARE | 16.06.2022 | |||||||
KPIT LTD. | 05.09.2022 | |||||||
KREETI TECHNOLOGIES | 19.09.2022 | |||||||
LINDE ENGINEERING (FEMALE CANDIDATES ONLY) | 13.02.2022 | |||||||
M.N. DASTUR & COMPANY | 10.03.2023 | |||||||
MAVENTIC INNOVATIVE SOLUTIONS | 25.11.2022 | |||||||
MINDTECK | 16.11.2022 | |||||||
NIHILENT | 29.10.2022 | |||||||
PERSYSTENT | 16.10.2022 | |||||||
QUALTECH CONSULTANTS | 16.12.2022 | |||||||
SANMAR GROUP | 03.12.2022 | |||||||
SETT CONSULTANT | 17.06.2022 | |||||||
TCG DIGITAL SOLUTIONS | 02.11.2022 | |||||||
TCS | 20.09.2022 | |||||||
TECH MAHINDRA | 12.10.2022 | |||||||
TECH MOINASTIC | 07.12.2022 | |||||||
TEOCO CORPORATION | 20.12.2022 | |||||||
TISMO TECHNOLOGY SOLUTIONS | 24.09.2022 | |||||||
TRIANZ | 21.09.2022 | |||||||
T-WEB EXPONENT | 26.11.2022 | |||||||
VALUEMOMENTUM | 15.10.2022 | |||||||
VIRTUSA | 27.08.2022 | |||||||
WINDMÖLLER & HÖLSCHER INDIA | 11.02.2023 | |||||||
ZEOTAP | 28.11.2023 |
B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY
B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY Basic Information
B. P.Poddar Institute of Management & Technology | |
Full address: | 137, V.I.P Road, Kolkata – 700059 |
Landmark: | V,.I.P. Road Haldiram |
GPS: | LATITUDE : 22.62980N & LONGITUDE : 88.43490E |
Website | https://www.bppimt.ac.in |
Admission in charge | Mr. Santanu Banerjee |
9830136417 | |
bppimt09@gmail.com | |
Link to A/V (if any) | https://youtu.be/50EdqP5ypjU |
Name of branches | Approved Intake | NBA Accredited | No. of full time Faculty Members |
1. Computer Science & Engineering | 120 Nos. | Yes | 24 |
2. Electronics & Communication Engineering | 120 Nos. | Yes | 24 |
3. Electrical Engineering | 60 Nos. | Yes | 15 |
4. Information Technology | 120 Nos. | Yes | 15 |
5. Master of Computer Applications | 40 Nos. | No | 03 |
6. M.Tech in Data Science | 30 Nos. | No | 02 |
7. M.Tech in Internet of Things (IoT) | 30 Nos. | No | 02 |
No. of classrooms: | 27 Nos. | No. of e-classrooms: | 18 Nos. |
No. of books in library: | 45,401Nos. | No. of titles in library: | 2785 Nos. |
No. of laboratories: | 47 Nos. | Workshop: | Yes |
Common computing centre : | Yes | No. of common computers: | 92 Nos. |
Indoor sports facility | Yes | Outdoor sports facility | Yes |
No. of seats in boys’ hostel | 100 Nos | No. of seats in girls’ hostel | 60 Nos |
Boys’ common room | 01 Nos | Girls’ common room | 01 Nos |
B. P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY CUTOFF WBJEE Cutoff 2024
WBJEE Cutoff 2024
