- +918250980355
- official@careerdishari.in
WBJEE 2024 Cutoff - WBJEE Government College Cutoff, Placement, Fees Structure
WBJEE 2024 Cutoff – WBJEE Government College Cutoff, Placement, Fees Structure WBJEE 2024 Cutoff – WBJEE Government College Cutoff, Placement, Fees Structure. wbjee result, wbjee result date 2024, wbjee 2024
- JADAVPUR UNIVERSITY
- UNIVERSITY OF CALCUTTA
- JALPAIGURI GOVERNMENT ENGINEERING COLLEGE
- KALYANI GOVERNMENT ENGINEERING COLLEGE
- GOVERNMENT COLLEGE OF ENGINEERING AND LEATHER TECHNOLOGY, Kolkata
- ALIAH UNIVERSITY, NEW TOWN
- UNIVERSITY OF KALYANI, SCIENCE INSTRUMENTATION CENTRE
- MAULANA ABUL KALAM AZAD UNIVERSITY OF TECHNOLOGY WEST BENGAL
- GOVT. COLLEGE OF ENGINEERING AND TEXTILE TECHNOLOGY, BERHAMPORE
- GOVT. COLLEGE OF ENGG. & TEXTILE TECHNOLOGY,SERAMPORE
- GOVERNMENT COLLEGE OF ENGINEERING & CERAMIC TECHNOLOGY
JADAVPUR UNIVERSITY
JADAVPUR UNIVERSITY Basic Information
JADAVPUR UNIVERSITY | |
Full address: | MAIN CAMPUS: 188, RAJA S. C. MALLIK ROAD, JADAVPUR, KOLKATA – 700032 SECOND CAMPUS: PL – 8, BL – LB, SECTOR – III, SALT LAKE, KOLKATA – 700098, KOLKATA, KOLKATA, West Bengal, 700032 |
Landmark: | Landmark |
GPS: | GPS |
Website | https://jadavpuruniversity.in/ http://www.jaduniv.edu.in/ |
Admission in charge | Name |
Mobile no. | |
Email ID | |
Link to A/V (if any) | Link to A/V (if any) of classrooms, laboratories, libraries, workshops, canteen, hostel etc. |
Name of branches | Approved Intake | NBA Accredited | No. of full time Faculty Members |
1. Architecture | 40 | NO | 12 |
2. Chemical Engg. | 116 | NO | 18 |
3. Civil Engg. | 144 | NO | 26 |
4. Comp. Sc. & Engg. | 86 | NO | 27 |
5. Construction Engg. | 50 | NO | 9 |
6. Electrical Engg. | 145 | NO | 35 |
7. Electronic & Tele. Communication Engg. | 86 | NO | 19 |
8. Food Tech. & Biochemical Engg. | 42 | NO | 7 |
9. Information Technology | 86 | NO | 7 |
10. Instrumentation & Electronics Engg | 57 | NO | 14 |
11. Mechanical Engg. | 145 | NO | 66 |
12. Metallurgical Engg. | 42 | NO | 9 |
13. Pharmacy | 83 | NO | 25 |
14. Power Engg. | 57 | NO | 14 |
15. Printing Engg. | 37 | NO | 8 |
16. Production Engg. | 57 | NO | 13 |
No. of classrooms: | 128 | No. of e-classrooms: | 46 |
No. of books in library: | 724206 | No. of titles in library: | Nos. |
No. of laboratories: | 45 | Workshop: | Yes |
Common computing centre: | Yes | No. of common computers: | 950 |
Indoor sports facility | Yes | Outdoor sports facility | Yes |
No. of seats in boys’ hostel | 550 | No. of seats in girls’ hostel | 400 |
Boys’ common room | 3 | Girls’ common room | 2 |
JADAVPUR UNIVERSITY CUTOFF - WBJEE 2024 Cutoff
Program | Quota | Closing Rank |
Electrical Engineering | Home State | 1163 |
Instrumentation & Electronics | Home State | 955 |
B.Pharm/Pharmaceutical Technology | Home State | 6138 |
PRINTING ENGINEERING | Home State | 6036 |
Information Technology | Home State | 607 |
Food Technology And Bio Chemical Engineering | Home State | 5678 |
Construction Engineering | Home State | 6058 |
Electronics & Tele-Communication Engineering | Home State | 624 |
Civil Engineering | Home State | 3985 |
Metallurgical Engineering | Home State | 3680 |
Power Engineering | Home State | 3472 |
Computer Science & Engineering | Home State | 266 |
Production Engineering | Home State | 2683 |
Architectural Engineering | Home State | 40187 |
Mechanical Engineering | Home State | 1931 |
Chemical Engineering | Home State | 2388 |
Chemical Engineering | All India | 957 |
Power Engineering | All India | 854 |
Mechanical Engineering | All India | 867 |
Architectural Engineering | All India | 6424 |
Electrical Engineering | All India | 648 |
B.Pharm/Pharmaceutical Technology | All India | 5155 |
PRINTING ENGINEERING | All India | 3306 |
Electronics & Tele-Communication Engineering | All India | 298 |
Construction Engineering | All India | 3108 |
Information Technology | All India | 282 |
Food Technology And Bio Chemical Engineering | All India | 3355 |
Civil Engineering | All India | 2028 |
Production Engineering | All India | 1730 |
Program ▲▼ | Quota ▲▼ | Closing Rank ▲▼ |
Food Technology And Bio Chemical Engineering | Home State | 12556 |
Computer Science & Engineering | Home State | 3261 |
B.Pharm/Pharmaceutical Technology | Home State | 15667 |
PRINTING ENGINEERING | Home State | 19302 |
Civil Engineering | Home State | 13735 |
Power Engineering | Home State | 11724 |
Chemical Engineering | Home State | 9909 |
Metallurgical Engineering | Home State | 14793 |
Architectural Engineering | Home State | 57384 |
Electrical Engineering | Home State | 4480 |
Mechanical Engineering | Home State | 6604 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 3874 | 4127 |
Civil Engineering | 5765 | 5765 |
Computer Science and Engineering | 496 | 739 |
Construction Engineering | 7035 | 7035 |
Electrical Engineering | 2014 | 2014 |
Electronics and Telecommunication Engineering | 1253 | 1728 |
Food Technology and Bio-Chemical Engineering | 7700 | 8101 |
Information Technology | 1137 | 1148 |
Instrumentation and Electronics Engineering | 2609 | 2609 |
Mechanical Engineering | 3233 | 3655 |
Metallurgical Engineering | 6944 | 6944 |
Power Engineering | 5364 | 5640 |
Printing Engineering | 8209 | 9490 |
Production Engineering | 4462 | 5284 |
4-Year B.Pharm. Course | ||
Pharmaceutical Technology | 13259 | 13259 |
5-Year B.Arch. Course | ||
Architecture | 49683 | 72749 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 2368 | 2517 |
Civil Engineering | 4532 | 6362 |
Computer Science and Engineering | 430 | 595 |
Construction Engineering | 6676 | 6676 |
Electrical Engineering | 3052 | 3052 |
Electronics and Telecommunication Engineering | 800 | 1016 |
Food Technology and Bio-Chemical Engineering | 5231 | 5720 |
Information Technology | 1396 | 1396 |
Instrumentation and Electronics Engineering | 1824 | 1824 |
Mechanical Engineering | 1770 | 2296 |
Metallurgical Engineering | 3062 | 3886 |
Power Engineering | 4397 | 4397 |
Printing Engineering | 6853 | 6853 |
Production Engineering | 3234 | 3234 |
4-Year B.Pharm. Course | ||
Pharmaceutical Technology | 6648 | 6648 |
5-Year B.Arch. Course | ||
Architecture | 26939 | 28534 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 41530 | 41530 |
Civil Engineering | 27141 | 33202 |
Computer Science and Engineering | 5695 | 5695 |
Construction Engineering | 42176 | 58741 |
Electrical Engineering | 29050 | 29050 |
Electronics and Telecommunication Engineering | 11990 | 11990 |
Food Technology and Bio-Chemical Engineering | 55377 | 55377 |
Information Technology | 6729 | 10706 |
Instrumentation and Electronics Engineering | 12546 | 21588 |
Mechanical Engineering | 20838 | 24883 |
Metallurgical Engineering | 35198 | 35198 |
Power Engineering | 30908 | 35333 |
Printing Engineering | 58886 | 58886 |
Production Engineering | 35975 | 44110 |
4-Year B.Pharm. Course | ||
Pharmaceutical Technology | 33136 | 33136 |
5-Year B.Arch. Course | ||
Architecture | 80043 | 80043 |
JADAVPUR UNIVERSITY Fees Structure
Particulars | Amount |
For Engineering Courses other than Information Technology | ₹5,710 (fees for two years) |
For Information Technology (TFW) | ₹24,860 (fees for one year) |
For Information Technology (Non-TFW) | ₹30,860 (fees for one year) |
Particulars | Amount |
Hostel Admission Charges (inclduing Mess Advance) | ₹3,000 |
Hostel Seat Rent (per Year) | ₹180 |
Electricity Charges (per Year) | ₹120 |
Note: Mess charges to be paid as actual. |
JADAVPUR UNIVERSITY Placement Report
Branch name | Median CTC (in LPA) |
Chemical Engineering | 7.50 |
Civil Engineering | 6.50 |
Computer Science and Engineering | 17.98 |
Construction Engineering | 5.75 |
Electrical Engineering | 9.08 |
Electronics and Telecommunication Engineering | 17.00 |
Food Technology and Bio Chemical Engineering | 5.00 |
Information Technology | 17.79 |
Instrumentation and Electronics Engineering | 14.00 |
Mechanical Engineering | 7.50 |
Metallurgical Engineering | 7.70 |
Pharmaceutical Technology | 3.60 |
Power Engineering | 7.00 |
Printing Engineering | 4.00 |
Production Engineering | 9.08 |
Branch name | Max CTC (in LPA) |
Chemical Engineering | 22.75 |
Civil Engineering | 16.50 |
Computer Science and Engineering | 46.38 |
Construction Engineering | 15.50 |
Electrical Engineering | 46.38 |
Electronics and Telecommunication Engineering | 46.38 |
Food Technology and Bio Chemical Engineering | 13.66 |
Information Technology | 46.38 |
Instrumentation and Electronics Engineering | 46.38 |
Mechanical Engineering | 22.75 |
Metallurgical Engineering | 20.00 |
Pharmaceutical Technology | 7.70 |
Power Engineering | 46.38 |
Printing Engineering | 7.70 |
Production Engineering | 20.00 |
Branch name | Avg CTC (in LPA) |
Chemical Engineering | 7.87 |
Civil Engineering | 6.90 |
Computer Science and Engineering | 21.60 |
Construction Engineering | 6.21 |
Electrical Engineering | 12.21 |
Electronics and Telecommunication Engineering | 19.00 |
Food Technology and Bio Chemical Engineering | 5.88 |
Information Technology | 20.77 |
Instrumentation and Electronics Engineering | 15.60 |
Mechanical Engineering | 7.66 |
Metallurgical Engineering | 8.62 |
Pharmaceutical Technology | 4.03 |
Power Engineering | 8.16 |
Printing Engineering | 4.50 |
Production Engineering | 8.58 |
UNIVERSITY OF CALCUTTA
UNIVERSITY OF CALCUTTA Basic Information
UNIVERSITY COLLEGE OF SCIENCE & TECHNOLOGY | |
Full address: | 92, A.P.C. ROAD, KOLKATA-700 009 |
Landmark: | BESIDE BOSE INSTITUTE |
GPS: | 22.579929, 88.373408 |
Website | Caluniv-ucsta.net |
Admission in charge | PROF. DR. MADHUCHHANDA MITRA |
9433392139 | |
mmaphy@caluniv.ac.in | |
Link to A/V (if any) |
Name of branches | Approved Intake | NBA Accredited | No. of full time Faculty Members |
1. Electronics & Communication Engineering (ECE) | 26 | No | 23 |
2. Computer Science & Engineering (CSE) | 24 | No | 8 |
3. Information Technology (IT) | 23 | No | 5 |
4. Optics & Optoelectronics (OOE) | 10 | No | 3 |
5. Electrical Engineering (EE) | 14 | No | 8 |
6. Instrumentation Engineering (IE) | 17 | No | 4 |
7. Chemical Engineering (CHE) | 24 | No | 15 |
8. Chemical Technology (CHT) – [CERAMIC ENGINEERING, OIL TECHNOLOGY, PETROCHEMICALS & PETROREFINARY ENGINEERING, PHARMACEUTICALS & FINE CHEMICAL TECHNOLOGY] | 24 | No | 11 |
9. Polymer Science & Technology (PST) | 18 | No | 5 |
No. of classrooms: | 33 | No. of e-classrooms: | 13 |
No. of books in library: | 70000 | No. of titles in library: | 30 |
No. of laboratories: | 98 | Workshop: | Yes |
Common computing centre: | Yes | No. of common computers: | 50 |
UNIVERSITY OF CALCUTTA CUTOFF - WBJEE 2024 Cutoff
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
B) All India Quota | ||
Chemical Engineering | 3136 | 4402 |
Chemical Technology with specified specialization | 5806 | 8206 |
Computer Science and Engineering | 1178 | 1207 |
Electrical Engineering | 2086 | 2420 |
Electronics and Communication Engineering | 1820 | 1982 |
Information Technology | 1254 | 1783 |
Instrumentation Engineering | 3476 | 3476 |
Jute and Fibre Technology | 7647 | 27788 |
Optics and Optoelectronics | 5097 | 6784 |
Polymer Science and Technology | 6090 | 7332 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 14984 | 16763 |
Chemical Technology with specified specialization | 20384 | 28737 |
Computer Science and Engineering | 3805 | 3844 |
Electrical Engineering | 12500 | 12500 |
Electronics and Communication Engineering | 8647 | 11493 |
Information Technology | 5785 | 5785 |
Instrumentation Engineering | 16185 | 16185 |
Jute and Fibre Technology | 36651 | 53591 |
Optics and Optoelectronics | 14979 | 14979 |
Polymer Science and Technology | 20350 | 33963 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 8279 | 8279 |
Chemical Technology with specified specialization | 14039 | 14039 |
Computer Science and Engineering | 1422 | 1422 |
Electrical Engineering | 6166 | 6166 |
Electronics and Communication Engineering | 4554 | 4554 |
Information Technology | 3093 | 3093 |
Instrumentation Engineering | 7026 | 7026 |
Jute and Fibre Technology | 36948 | 38872 |
Optics and Optoelectronics | 13503 | 13503 |
Polymer Science and Technology | 14284 | 14284 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 4669 | 4669 |
Chemical Technology with specified specialization | 8333 | 8333 |
Computer Science and Engineering | 3280 | 3280 |
Electrical Engineering | 1974 | 1974 |
Electronics and Communication Engineering | 2222 | 2222 |
Information Technology | 1907 | 1907 |
Instrumentation Engineering | 6505 | 6505 |
Jute and Fibre Technology | 34958 | 37838 |
Optics and Optoelectronics | — | — |
Polymer Science and Technology | — | — |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 78104 | 78104 |
Chemical Technology with specified specialization | 48332 | 48332 |
Computer Science and Engineering | 15563 | 15563 |
Electrical Engineering | 46860 | 46860 |
Electronics and Communication Engineering | 19840 | 19840 |
Information Technology | 11180 | 11180 |
Instrumentation Engineering | 32444 | 32444 |
Jute and Fibre Technology | 93100 | 93100 |
Optics and Optoelectronics | 44678 | 44678 |
Polymer Science and Technology | 60777 | 60777 |
UNIVERSITY OF CALCUTTA Fees Structure
Particulars | Amount |
One Time Fees | ₹1,950 |
Tuition Fee (per Semester) | ₹3,000 |
Other Fees (per Semester) | ₹1,122 |
Total | ₹6,072 |
Particulars | Amount |
Hostel Caution Money (One Time, Refundable) | ₹300 |
One Time Fees | ₹40 |
Hostel Seat Rent (per Year) | ₹480 |
Electricity Charges (per Year) | ₹960 |
Other Fees (per Year) | ₹240 |
Total | ₹2,020 |
Note: Mess charges to be paid as actual. |
UNIVERSITY OF CALCUTTA Placement Report
Particulars | Placements Statistics (2021-22) | Placements statistics (2020-21) | Placements Statistics (2019-20) |
---|---|---|---|
Number of students graduating | 7071 | 7090 | 7490 |
Number of students placed | 5026 | 5003 | 5340 |
Number of students opted out for higher studies | 2045 | 2084 | 2150 |
Median Salary | INR 9.20 LPA | INR 9.22 LPA | INR 9.80 LPA |
Top recruiters | CESC, Cognizant, L&T Infotech | CESC, TCS Digital, LTI, Linde India | Tata Consultancy Services, Genpact, Wipro, Cognizant, Accenture, Capgemini, HSBC, EY |
Name of the Organization | Number of alumni |
---|---|
Tata Consultancy Services | 1022 |
Genpact | 444 |
Wipro | 395 |
Cognizant | 342 |
Accenture | 264 |
Capgemini | 261 |
HSBC | 245 |
EY | 210 |
Amazon | 202 |
Deloitte | 182 |
PwC Acceleration Centers | 178 |
Bandhan Bank | 174 |
IBM | 157 |
PwC AC Kolkata | 141 |
Flipkart | 127 |
JALPAIGURI GOVERNMENT ENGINEERING COLLEGE
JALPAIGURI GOVERNMENT ENGINEERING COLLEGE Basic Information
JALPAIGURI GOVERNMENT ENGINEERING COLLEGE | |
Full address: | P.O- JALPAIGURI GOVT. ENGG. COLLEGE, JALPAIGURI, PIN-735102, DIST- JALPAIGURI, WEST BENGAL |
Landmark: | NEAR JALPAIGURI GOVERNMENT POLYTECHNIC COLLEGE |
GPS: | 26.546389, 88.703611 |
Website | www.jgec.ac.in |
Admission in charge | Prof. Kebal Kabiraj (PI), Prof. Swagata Mandal (Co-PI) |
PI – 9832097663, Co-PI – 9432218718 | |
kebalkabiraj@ce.jgec.ac.in (PI), swaga89@gmail.com (Co-PI) | |
Link to A/V (if any) | https://drive.google.com/file/d/1wSneqSI5_41xJZxCqD5_JtBSYs8iW9t/view?usp=drivesdk |
Name of branches | Approved Intake | NBA Accredited | No. of full time Faculty Members |
1. CIVIL ENGINEERING | 60 | NO | 09 |
2. ELECTRICAL ENGINNERING | 60 | NO | 14 |
3. MECHANICAL ENGINNERING | 60 | NO | 12 |
4. COMPUTER SCIENCE & ENGINEERING | 60 | NO | 12 |
5. ELECTRONICS & COMMUNICATION ENGINNERING | 60 | NO | 15 |
6. INFORMATION TECHNOLOGY | 60 | NO | 06 |
No. of classrooms: | 30 | No. of e-classrooms: | 07 |
No. of books in library: | 61271 | No. of titles in library: | 16962 |
No. of laboratories: | 41 | Workshop: | YES |
Common computing centre: | YES | No. of common computers: | 272 |
Indoor sports facility | YES | Outdoor sports facility | YES |
No. of seats in boys’ hostel | 365 | No. of seats in girls’ hostel | 120 |
Boys’ common room | 01 | Girls’ common room | 01 |
JALPAIGURI GOVERNMENT ENGINEERING COLLEGE CUTOFF - WBJEE 2024 Cutoff
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
A) West Bengal Domicile Quota | ||
Civil Engineering | 11758 | 20858 |
Computer Science and Engineering | 2392 | 3672 |
Electrical Engineering | 6018 | 7417 |
Electronics and Communication Engineering | 3852 | 6432 |
Information Technology | 4719 | 5435 |
Mechanical Engineering | 7602 | 10164 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Civil Engineering | 25579 | 25579 |
Computer Science and Engineering | 6255 | 6577 |
Electrical Engineering | 10994 | 11182 |
Electronics and Communication Engineering | 9706 | 9706 |
Information Technology | 8369 | 8369 |
Mechanical Engineering | 13959 | 15539 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Civil Engineering | 23033 | 23069 |
Computer Science and Engineering | 4927 | 4927 |
Electrical Engineering | 8536 | 8536 |
Electronics and Communication Engineering | 4264 | 4852 |
Information Technology | 6089 | 6089 |
Mechanical Engineering | 13031 | 13031 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Civil Engineering | 24362 | 24362 |
Computer Science and Engineering | 8658 | 8946 |
Electrical Engineering | 13805 | 15451 |
Electronics and Communication Engineering | 11879 | 11972 |
Information Technology | 11217 | 11647 |
Mechanical Engineering | 16826 | 17388 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Civil Engineering | 46084 | 60777 |
Computer Science and Engineering | 10630 | 15707 |
Electrical Engineering | 42101 | 47660 |
Electronics and Communication Engineering | 53699 | 62428 |
Information Technology | 21318 | 21318 |
Mechanical Engineering | 71527 | 71527 |
JALPAIGURI GOVERNMENT ENGINEERING COLLEGE Fees Structure
Particulars | Amount |
One Time Fees | ₹6,845 |
Admission Fee | ₹1,000 (CSE & ECE), |
Tuition Fee (per Year) | ₹9,000 (CSE & ECE), |
Other Fees | ₹4,532 (CSE & ECE), |
Total | ₹21,377 (CSE & ECE), |
Particulars | Amount |
Hostel Fees | ₹17,250 |
JALPAIGURI GOVERNMENT ENGINEERING COLLEGE Placement Report
For More Info Visit Official Website [Click Here]
Year | Percentage of students placed through campus interview | Maximum CTC | Average CTC |
2022 | 96% | 44 LPA | 23.25 LPA |
2021 | 72% | 36.5 LPA | 19.5 LPA |
2020 | 79% | 30 LPA | 16.25 LPA |
Top Recruiters
- Accolite Digital (Off-Campus)
- Blitzllama (Off-Campus)
- CloudKaptan
- Cognizant
- Cognizant GenC
- Cognizant GenC Elevate
- Cognizant GenC Next
- GeeksForGeeks
- Goldman Sachs (Off-Campus )
- Hexaware
- High-TechNext Engineering and Telecom
- Infosys Digital Specialist Engineer (Off-Campus)
- Infosys Specialist Programmer (Off-Campus)
- Infosys System Engineer (Off-Campus)
- Josh Technology
- Juspay (Off-Campus)
- Kreeti Technologies
- Larsen & Toubro
- Media.net
- Microsoft (Off-Campus)
- Mitsogo
- Netmeds
- Sequoia Capital
- Shapoorji Pallonji
- TCS Digital (Off-Campus)
- TCS Ninja (Off-Campus)
- Willis Towers Watson
- Wipro (Off-Campus)
- Yellow Messenger (Off-Campus)
KALYANI GOVERNMENT ENGINEERING COLLEGE
KALYANI GOVERNMENT ENGINEERING COLLEGE Basic Information
KALYANI GOVERNMENT ENGINEERING COLLEGE | |
Full address: | Kalyani University Campus, Kalyani, Nadia, Pin 741235 |
Landmark: | University of Kalyani |
GPS: | 22.991667, 88.448919 |
Website | kgec.edu.in |
Admission in charge | Dr. Bishnu Pada Biswas |
6289780977 | |
bpbiswas.registrar@yahoo.com, principalkgec@gmail.com | |
Link to A/V (if any) |
Name of branches | Approved Intake | NBA Accredited | No. of full time Faculty Members |
1. Computer Science and Engineering | 60 | No | 8 |
2. Electronics and Communication Engineering | 60 | No | 10 |
3. Mechanical Engineering | 60 | No | 11 |
4. Electrical Engineering | 60 | No | 10 |
5. Information Technology | 60 | No | 6 |
No. of classrooms: | 22 Nos. | No. of e-classrooms: | 7 |
No. of books in library: | 39857 | No. of titles in library: | 6610 |
No. of laboratories: | 42 Nos. | Workshop: | Yes |
Common computing centre: | Yes | No. of common computers: | 160 Nos. |
Indoor sports facility | Yes | Outdoor sports facility | Yes |
No. of seats in boys’ hostel | Nos | No. of seats in girls’ hostel | 160 |
Boys’ common room | 2 | Girls’ common room | 1 |
KALYANI GOVERNMENT ENGINEERING COLLEGE CUTOFF - WBJEE 2024 Cutoff
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
A) West Bengal Domicile Quota | ||
Computer Science and Engineering | 1489 | 1819 |
Electrical Engineering | 5298 | 6897 |
Electronics and Communication Engineering | 3513 | 5204 |
Information Technology | 2933 | 4689 |
Mechanical Engineering | 7613 | 8939 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Computer Science and Engineering | 5598 | 6087 |
Electrical Engineering | 11801 | 16745 |
Electronics and Communication Engineering | 9552 | 10863 |
Information Technology | 7090 | 8394 |
Mechanical Engineering | 17425 | 19558 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Computer Science and Engineering | 6158 | 6158 |
Electrical Engineering | 7419 | 13216 |
Electronics and Communication Engineering | 9597 | 10086 |
Information Technology | 5641 | 6149 |
Mechanical Engineering | 15075 | 15075 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Computer Science and Engineering | 4665 | 4665 |
Electrical Engineering | 6898 | 6898 |
Electronics and Communication Engineering | 3965 | 4254 |
Information Technology | 5010 | 5091 |
Mechanical Engineering | 11312 | 11312 |
Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | ||
Computer Science and Engineering | 20512 | 20512 |
Electrical Engineering | 35356 | 39006 |
Electronics and Communication Engineering | 28773 | 33657 |
Information Technology | 36256 | 36256 |
Mechanical Engineering | 29744 | 29744 |
KALYANI GOVERNMENT ENGINEERING COLLEGE Fees Structure
Particulars | Amount |
Caution Money (One Time, Refundable) | ₹300 |
Admission Fee | ₹1,000 (CSE & ECE), ₹500 (ME & EE), ₹2,000 (IT) |
Tuition Fee (per Semester) | ₹6,000 (CSE & ECE), ₹3,000 (ME & EE), ₹12,000 (IT) |
Other Fees | ₹3,073 |
Total | ₹10,373 (CSE & ECE), ₹6,873 (ME & EE), ₹17,373 (IT) |
Particulars | Amount |
Hostel Caution Money (One Time, Refundable) | ₹1,000 |
Mess Advance (per Semester) | ₹12,000 |
Total | ₹13,000 |
KALYANI GOVERNMENT ENGINEERING COLLEGE Placement Report
Particulars | Statistics |
First year total students intake | 316 |
Total students admitted | 299 |
Total Graduated Students | 279 |
Total Placed Students | 269 |
Total student gone for higher studies | 20 |
Median Salary | 4.00 L |
Year | Percentage of students placed through campus interview | Maximum CTC | Average CTC |
2019 | 75 | 41 Lakhs | 4.5 Lakhs |
2018 | 78 | 31 Lakhs | 4.00 Lakhs |
2017 | 77 | 28 Lakhs | 3.8 Lakhs |
Placement In 2019-2020
Company | Students Placed | Max CTC(Cost to Company) offered |
---|---|---|
TCS Digital | 18 | 7.00 |
TCS Ninja | 109 | 3.36 |
Cognizant | 81 | 4.10 |
EPAM | 1 | 6.00 |
Hitachi | 1 | 6.50 |
Kreeti | 3 | 4.80 |
Go Speedy Go (Direct Module only) | 7 | 4.00 |
Ernst and Young | 6 | 4.30 |
Infosys System Engineer | 4 | 3.38 |
Infosys SE Specialist | 4 | 5.00 |
Infosys Power Programmer | 4 | 8.00 |
KGEC Nadia Top Recruiters
TCS | Infosys |
Wipro | Oracle |
Hindustan Unilever Limited | Cognizant |
Hitachi | EPAM |
Ernst and Young | Hexaware |
HCL | Oaktree |
Capgemini | Byju’s |
Microsoft | |
IBM | Accenture |
Amazon | PayPal |
Expedia | Intel |
Ola | EY |
GOVERNMENT COLLEGE OF ENGINEERING AND LEATHER TECHNOLOGY
GOVERNMENT COLLEGE OF ENGINEERING AND LEATHER TECHNOLOGY Basic Information
GOVERNMENT COLLEGE OF ENGINEERING AND LEATHER TECHNOLOGY | |
Full address: | BLOCK- LB 11, SECTOR-III, SALTLAKE, KOLKATA-700106 |
Landmark: | Chingrihata on EM Bypass |
GPS: | 22034’10’’, 88022’10’’ |
Website | gcelt.gov.in |
Admission in charge | Name-SANJOY CHAKRABORTY |
Mobile No.- 9433120713 | |
Email ID-principal@gcelt.gov.in | |
Link to A/V (if any) | https://youtu.be/Cra-KNuYHHE |
Name of branches | Approved Intake | NBA Accredited | No. of full time Faculty Members |
1. COMPUTER SCIENCE AND ENGINEERING (B.TECH) | 60 | No | 6 |
2. IMFORMATION TECHNOLOGY(B.TECH) | 40 | No | 6 |
3. LEATHER TECHNOLOGY(B.TECH) | 30 | No | 12 |
4. LEATHER TECHNOLOGY(M.TECH) | 25 | No | 6 |
No. of classrooms: | Nos. | No. of e-classrooms: | Nos. |
No. of books in library: | 31330 | No. of titles in library: | 9050 |
No. of laboratories: | 14 Nos. | Workshop: | 1 |
Common computing centre: | Yes | No. of common computers: | 150 |
Indoor sports facility | YES | Outdoor sports facility | YES |
No. of seats in boys’ hostel | 72 Nos | No. of seats in girls’ hostel | NA |
Boys’ common room | 1 | Girls’ common room | 1 |
GOVERNMENT COLLEGE OF ENGINEERING AND LEATHER TECHNOLOGY CUTOFF - WBJEE 2024 Cutoff
Course | 2021 | 2022 | 2023 |
---|---|---|---|
B.Tech. in Computer Science and Engineering | 3047 | 4465 | 6385 |
B.Tech. in Information Technology | 4093 | 5942 | 9992 |
B.Tech. in Leather Technology | 10867 | 20660 | 45061 |
Course | 2021 | 2022 | 2023 |
---|---|---|---|
B.Tech. in Computer Science and Engineering | 10073 | 10691 | 9656 |
B.Tech. in Information Technology | 11676 | 14263 | 17372 |
B.Tech. in Leather Technology | 19958 | 29112 | 71138 |
Course | 2021 | 2022 | 2023 |
---|---|---|---|
B.Tech. in Computer Science and Engineering | 12423 | 10899 | 11491 |
B.Tech. in Information Technology | 13866 | 14833 | 17260 |
B.Tech. in Leather Technology | 40302 | 40526 | 42249 |
Program ▲▼ | Closing Rank ▲▼ |
Computer Science & Engineering | 9921 |
Information Technology | 7868 |
Leather Technology | 48327 |
Course | 2021 | 2022 | 2023 |
---|---|---|---|
B.Tech. in Computer Science and Engineering | 36133 | 43991 | 44678 |
B.Tech. in Information Technology | 41660 | 36634 | 67530 |
B.Tech. in Leather Technology | 63385 | 62310 | 78492 |
GOVERNMENT COLLEGE OF ENGINEERING AND LEATHER TECHNOLOGY Fees Structure
Semester | CSE(B.TECH) | IT(B.TECH) | LT(B.TECH) |
---|---|---|---|
1st Sem | Rs. 10,050 | Rs. 17,050 | Rs. 9,550 |
